Usage Statistics for investigatii-private.ro

Summary Period: January 2025
Generated 01-Feb-2025 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 157362
Total Files 117478
Total Pages 138284
Total Visits 4833
Total KBytes 10400477
Total Unique Sites 1675
Total Unique URLs 629
Total Unique Referrers 1680
Total Unique User Agents 683
. Avg Max
Hits per Hour 211 3435
Hits per Day 5076 8972
Files per Day 3789 7049
Pages per Day 4460 7867
Sites per Day 54 201
Visits per Day 155 700
KBytes per Day 335499 724411
Hits by Response Code
Code 200 - OK 74.65% 117478
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.10% 153
Code 304 - Not Modified 0.07% 106
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 25.15% 39577

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3864 2.46% 3734 3.18% 3750 2.71% 643 13.30% 201 12.00% 284464 2.74%
2 4518 2.87% 4187 3.56% 4224 3.05% 700 14.48% 193 11.52% 288077 2.77%
3 4517 2.87% 4066 3.46% 4135 2.99% 141 2.92% 94 5.61% 248393 2.39%
4 7731 4.91% 5397 4.59% 6391 4.62% 130 2.69% 96 5.73% 258378 2.48%
5 6066 3.85% 4486 3.82% 4822 3.49% 123 2.55% 92 5.49% 248879 2.39%
6 5590 3.55% 3280 2.79% 4301 3.11% 126 2.61% 84 5.01% 239052 2.30%
7 7858 4.99% 3134 2.67% 4440 3.21% 128 2.65% 88 5.25% 234200 2.25%
8 3712 2.36% 3207 2.73% 3410 2.47% 125 2.59% 91 5.43% 258125 2.48%
9 8972 5.70% 3874 3.30% 5447 3.94% 143 2.96% 104 6.21% 361545 3.48%
10 4020 2.55% 3904 3.32% 3935 2.85% 134 2.77% 101 6.03% 370360 3.56%
11 3701 2.35% 2760 2.35% 2922 2.11% 124 2.57% 101 6.03% 263150 2.53%
12 3583 2.28% 2444 2.08% 3441 2.49% 122 2.52% 98 5.85% 226912 2.18%
13 3654 2.32% 2635 2.24% 3403 2.46% 122 2.52% 86 5.13% 245639 2.36%
14 4351 2.76% 2732 2.33% 3557 2.57% 115 2.38% 79 4.72% 257593 2.48%
15 3940 2.50% 2918 2.48% 3605 2.61% 127 2.63% 107 6.39% 274956 2.64%
16 4165 2.65% 2830 2.41% 3580 2.59% 119 2.46% 102 6.09% 270513 2.60%
17 3479 2.21% 2703 2.30% 3361 2.43% 123 2.55% 100 5.97% 259009 2.49%
18 3423 2.18% 2592 2.21% 3341 2.42% 103 2.13% 79 4.72% 252313 2.43%
19 3687 2.34% 2876 2.45% 3641 2.63% 128 2.65% 81 4.84% 273536 2.63%
20 7577 4.82% 3165 2.69% 5232 3.78% 127 2.63% 102 6.09% 296278 2.85%
21 3828 2.43% 3097 2.64% 3740 2.70% 143 2.96% 102 6.09% 288113 2.77%
22 4308 2.74% 3521 3.00% 4211 3.05% 97 2.01% 106 6.33% 292523 2.81%
23 4216 2.68% 3117 2.65% 3917 2.83% 102 2.11% 98 5.85% 291436 2.80%
24 6437 4.09% 5600 4.77% 6371 4.61% 128 2.65% 114 6.81% 567695 5.46%
25 7835 4.98% 6757 5.75% 7528 5.44% 132 2.73% 116 6.93% 701922 6.75%
26 8195 5.21% 7049 6.00% 7867 5.69% 111 2.30% 107 6.39% 724411 6.97%
27 5934 3.77% 5119 4.36% 5836 4.22% 129 2.67% 124 7.40% 508852 4.89%
28 5918 3.76% 5095 4.34% 5848 4.23% 142 2.94% 120 7.16% 493701 4.75%
29 4866 3.09% 4334 3.69% 4817 3.48% 114 2.36% 94 5.61% 427818 4.11%
30 3625 2.30% 3406 2.90% 3488 2.52% 110 2.28% 113 6.75% 336145 3.23%
31 3792 2.41% 3459 2.94% 3723 2.69% 135 2.79% 94 5.61% 356489 3.43%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6118 3.89% 151 4686 3.99% 171 5329 3.85% 13436 416517 4.00%
1 175 5430 3.45% 151 4700 4.00% 171 5331 3.86% 13492 418258 4.02%
2 223 6923 4.40% 154 4796 4.08% 177 5502 3.98% 13645 423000 4.07%
3 196 6093 3.87% 155 4833 4.11% 189 5881 4.25% 13672 423828 4.08%
4 185 5736 3.65% 158 4918 4.19% 181 5641 4.08% 13777 427080 4.11%
5 194 6017 3.82% 163 5060 4.31% 183 5684 4.11% 14127 437950 4.21%
6 195 6065 3.85% 161 5004 4.26% 184 5722 4.14% 14382 445838 4.29%
7 183 5693 3.62% 160 4982 4.24% 180 5584 4.04% 14415 446850 4.30%
8 187 5816 3.70% 163 5079 4.32% 181 5633 4.07% 14516 449994 4.33%
9 359 11143 7.08% 161 5005 4.26% 217 6753 4.88% 14396 446282 4.29%
10 248 7695 4.89% 155 4809 4.09% 203 6323 4.57% 14189 439874 4.23%
11 178 5523 3.51% 155 4808 4.09% 172 5356 3.87% 13966 432941 4.16%
12 252 7839 4.98% 161 5010 4.26% 201 6253 4.52% 14246 441632 4.25%
13 232 7222 4.59% 161 5005 4.26% 199 6175 4.47% 14506 449683 4.32%
14 212 6584 4.18% 161 4993 4.25% 191 5946 4.30% 14356 445042 4.28%
15 184 5723 3.64% 160 4975 4.23% 178 5548 4.01% 14122 437769 4.21%
16 224 6956 4.42% 164 5089 4.33% 184 5729 4.14% 14281 442723 4.26%
17 275 8552 5.43% 159 4933 4.20% 196 6105 4.41% 14064 435998 4.19%
18 269 8356 5.31% 155 4831 4.11% 213 6619 4.79% 13697 424613 4.08%
19 190 5910 3.76% 153 4764 4.06% 183 5678 4.11% 13539 419713 4.04%
20 180 5607 3.56% 159 4929 4.20% 177 5493 3.97% 13809 428078 4.12%
21 173 5381 3.42% 152 4714 4.01% 170 5300 3.83% 13564 420486 4.04%
22 177 5490 3.49% 154 4790 4.08% 173 5367 3.88% 13667 423673 4.07%
23 177 5490 3.49% 153 4765 4.06% 172 5332 3.86% 13634 422655 4.06%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 70742 44.95% 7235679 69.57% /webalizer//usage_202501.html
2 17567 11.16% 1987693 19.11% /webalizer//usage_202412.html
3 6003 3.81% 58939 0.57% /webalizer/
4 5015 3.19% 49830 0.48% /webalizer/////
5 4486 2.85% 449835 4.33% /webalizer/usage_201409.html
6 3243 2.06% 32208 0.31% /webalizer//
7 1693 1.08% 367 0.00% /
8 1351 0.86% 147890 1.42% /webalizer/usage_202403.html
9 1233 0.78% 139624 1.34% /webalizer/usage_201507.html
10 1198 0.76% 129174 1.24% /webalizer/usage_202402.html
11 863 0.55% 51958 0.50% /webalizer/usage_202501.html
12 605 0.38% 4759 0.05% /cp/
13 437 0.28% 10906 0.10% /webalizer//usage_201507.html
14 402 0.26% 6015 0.06% /webalizer///usage_201507.html
15 255 0.16% 28078 0.27% /webalizer//usage_202308.html
16 110 0.07% 10552 0.10% /webalizer/usage_202405.html
17 71 0.05% 713 0.01% /webalizer/usage_201001.html
18 67 0.04% 1340 0.01% /webalizer///usage_202501.html
19 61 0.04% 490 0.00% /webalizer//////usage_201507.html
20 40 0.03% 4412 0.04% /webalizer//usage_202409.html
21 33 0.02% 1394 0.01% /webalizer/usage_201312.html
22 22 0.01% 1190 0.01% /webalizer/usage_202308.html
23 20 0.01% 132 0.00% /webalizer////usage_202501.html
24 19 0.01% 2542 0.02% /webalizer/webalizer.current
25 18 0.01% 432 0.00% /webalizer/usage_201002.html
26 18 0.01% 234 0.00% /webalizer/usage_201211.html
27 18 0.01% 439 0.00% /webalizer/usage_202307.html
28 17 0.01% 460 0.00% /webalizer/usage_201203.html
29 17 0.01% 116 0.00% /webalizer/usage_201301.html
30 16 0.01% 220 0.00% /webalizer/usage_202312.html

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 70742 44.95% 7235679 69.57% /webalizer//usage_202501.html
2 17567 11.16% 1987693 19.11% /webalizer//usage_202412.html
3 4486 2.85% 449835 4.33% /webalizer/usage_201409.html
4 1351 0.86% 147890 1.42% /webalizer/usage_202403.html
5 1233 0.78% 139624 1.34% /webalizer/usage_201507.html
6 1198 0.76% 129174 1.24% /webalizer/usage_202402.html
7 6003 3.81% 58939 0.57% /webalizer/
8 863 0.55% 51958 0.50% /webalizer/usage_202501.html
9 5015 3.19% 49830 0.48% /webalizer/////
10 3243 2.06% 32208 0.31% /webalizer//

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 1693 1.08% 1004 22.16% /
2 6003 3.81% 693 15.29% /webalizer/
3 3243 2.06% 543 11.98% /webalizer//
4 605 0.38% 449 9.91% /cp/
5 437 0.28% 267 5.89% /webalizer//usage_201507.html
6 402 0.26% 221 4.88% /webalizer///usage_201507.html
7 4486 2.85% 120 2.65% /webalizer/usage_201409.html
8 863 0.55% 50 1.10% /webalizer/usage_202501.html
9 71 0.05% 36 0.79% /webalizer/usage_201001.html
10 1351 0.86% 31 0.68% /webalizer/usage_202403.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 1693 1.08% 997 21.36% /
2 6003 3.81% 653 13.99% /webalizer/
3 605 0.38% 597 12.79% /cp/
4 3243 2.06% 533 11.42% /webalizer//
5 863 0.55% 188 4.03% /webalizer/usage_202501.html
6 437 0.28% 138 2.96% /webalizer//usage_201507.html
7 402 0.26% 132 2.83% /webalizer///usage_201507.html
8 4486 2.85% 120 2.57% /webalizer/usage_201409.html
9 61 0.04% 58 1.24% /webalizer//////usage_201507.html
10 1198 0.76% 56 1.20% /webalizer/usage_202402.html

Top 30 of 1675 Total Sites
# Hits Files KBytes Visits Hostname
1 72034 45.78% 72034 61.32% 7422838 71.37% 1 0.02% 94.130.140.121
2 18140 11.53% 4824 4.11% 178140 1.71% 8 0.17% 82.147.84.231
3 12289 7.81% 12289 10.46% 1390583 13.37% 6 0.12% 212.111.88.108
4 3294 2.09% 2 0.00% 716 0.01% 1 0.02% 146.70.42.142
5 2815 1.79% 1 0.00% 604 0.01% 1 0.02% 173.239.217.140
6 2734 1.74% 2734 2.33% 27164 0.26% 1 0.02% 37.18.38.106
7 2565 1.63% 2565 2.18% 153181 1.47% 42 0.87% 194.35.46.18
8 1866 1.19% 1866 1.59% 18543 0.18% 1 0.02% 37.230.136.233
9 1706 1.08% 1706 1.45% 101981 0.98% 6 0.12% 109.94.27.251
10 1647 1.05% 1 0.00% 358 0.00% 1 0.02% 23.27.110.36
11 1647 1.05% 1 0.00% 358 0.00% 1 0.02% 62.197.158.40
12 1594 1.01% 1594 1.36% 154256 1.48% 2 0.04% 79.137.184.152
13 1449 0.92% 1 0.00% 315 0.00% 1 0.02% 62.197.158.45
14 1398 0.89% 1398 1.19% 154349 1.48% 2 0.04% 62.60.245.214
15 930 0.59% 930 0.79% 79728 0.77% 25 0.52% 89.22.225.223
16 866 0.55% 866 0.74% 52535 0.51% 2 0.04% 98.159.36.131
17 836 0.53% 0 0.00% 183 0.00% 1 0.02% 185.153.151.172
18 761 0.48% 0 0.00% 163 0.00% 1 0.02% 89.37.173.22
19 744 0.47% 1 0.00% 159 0.00% 1 0.02% 212.102.57.29
20 716 0.46% 0 0.00% 155 0.00% 1 0.02% 52.169.145.65
21 667 0.42% 1 0.00% 143 0.00% 1 0.02% 185.153.151.175
22 659 0.42% 0 0.00% 144 0.00% 1 0.02% 188.240.71.248
23 641 0.41% 641 0.55% 55153 0.53% 14 0.29% 185.125.100.168
24 628 0.40% 0 0.00% 136 0.00% 1 0.02% 178.238.10.51
25 570 0.36% 366 0.31% 26880 0.26% 142 2.94% 216.244.66.200
26 562 0.36% 1 0.00% 119 0.00% 1 0.02% 84.239.43.179
27 554 0.35% 0 0.00% 118 0.00% 1 0.02% 185.153.151.140
28 530 0.34% 1 0.00% 115 0.00% 1 0.02% 194.169.171.35
29 490 0.31% 0 0.00% 106 0.00% 2 0.04% 164.152.20.174
30 475 0.30% 0 0.00% 104 0.00% 1 0.02% 104.45.89.25

Top 10 of 1675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72034 45.78% 72034 61.32% 7422838 71.37% 1 0.02% 94.130.140.121
2 12289 7.81% 12289 10.46% 1390583 13.37% 6 0.12% 212.111.88.108
3 18140 11.53% 4824 4.11% 178140 1.71% 8 0.17% 82.147.84.231
4 1398 0.89% 1398 1.19% 154349 1.48% 2 0.04% 62.60.245.214
5 1594 1.01% 1594 1.36% 154256 1.48% 2 0.04% 79.137.184.152
6 2565 1.63% 2565 2.18% 153181 1.47% 42 0.87% 194.35.46.18
7 1706 1.08% 1706 1.45% 101981 0.98% 6 0.12% 109.94.27.251
8 930 0.59% 930 0.79% 79728 0.77% 25 0.52% 89.22.225.223
9 641 0.41% 641 0.55% 55153 0.53% 14 0.29% 185.125.100.168
10 866 0.55% 866 0.74% 52535 0.51% 2 0.04% 98.159.36.131

Top 30 of 1680 Total Referrers
# Hits Referrer
1 29640 18.84% - (Direct Request)
2 12287 7.81% https://betzula.cam/
3 7266 4.62% https://thebestoptions.net/
4 7262 4.61% https://topratedstuff.net/
5 4600 2.92% https://kitehurghada.ru/
6 3965 2.52% https://biopharmaonline.shop
7 3953 2.51% https://next-car.site
8 3921 2.49% https://biofarma.top
9 3901 2.48% https://easyprescriptionpills.shop
10 3751 2.38% https://www.proko.com/@propeaxliwellvo/activity
11 3719 2.36% https://www.proko.com/@anammevespa/activity
12 3676 2.34% https://www.proko.com/@tiodevitoher/activity
13 3671 2.33% https://www.proko.com/@perpudisbesett/activity
14 3667 2.33% https://www.proko.com/@naiskilquitaidesk/activity
15 3658 2.32% https://www.proko.com/@tracezniteku/activity
16 3652 2.32% https://www.proko.com/@nelmicamissu/activity
17 3642 2.31% https://www.proko.com/@legedumetda/activity
18 3637 2.31% https://www.proko.com/@cetommalapi/activity
19 3633 2.31% https://www.proko.com/@mobungdingboreat/activity
20 3610 2.29% https://www.proko.com/@satesvitinan/activity
21 3600 2.29% https://www.proko.com/@evdirmuvecog/activity
22 3589 2.28% https://www.proko.com/@kayclinutimbu/activity
23 3394 2.16% https://we-car.site
24 1876 1.19% https://detivetra.ru/
25 1809 1.15% https://trendhub.tv/
26 1803 1.15% https://iptvzoneonline.com/
27 1590 1.01% https://aldu.pro
28 1512 0.96% https://familyicon.ru
29 1135 0.72% https://www.proko.com/@cullucenbeawi/activity
30 1104 0.70% https://www.proko.com/@habcellsymcentta/activity

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=56
2 1 20.00% https://s1megabat.ru/category/strahovanie
3 1 20.00% https://s1megabat.ru/p=113
4 1 20.00% https://s1megabat.ru/p=84

Top 15 of 683 Total User Agents
# Hits User Agent
1 6742 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 6678 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6667 4.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6570 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3499 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 3473 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3463 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3451 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 3450 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 3449 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3444 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3439 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3437 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 3398 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3398 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 157362 100.00% 117483 100.00% 10400477 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23