Usage Statistics for investigatii-private.ro

Summary Period: December 2024
Generated 01-Jan-2025 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 138299
Total Files 129690
Total Pages 131754
Total Visits 4388
Total KBytes 8840003
Total Unique Sites 1426
Total Unique URLs 309
Total Unique Referrers 890
Total Unique User Agents 687
. Avg Max
Hits per Hour 185 1583
Hits per Day 4461 10754
Files per Day 4183 10677
Pages per Day 4250 10712
Sites per Day 46 178
Visits per Day 141 304
KBytes per Day 285161 967432
Hits by Response Code
Code 200 - OK 93.78% 129690
Code 206 - Partial Content 0.06% 82
Code 301 - Moved Permanently 0.08% 110
Code 304 - Not Modified 0.14% 192
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 5.94% 8209

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4922 3.56% 4868 3.75% 4869 3.70% 144 3.28% 114 7.99% 161038 1.82%
2 5887 4.26% 4606 3.55% 4867 3.69% 160 3.65% 126 8.84% 333355 3.77%
3 6793 4.91% 6371 4.91% 6439 4.89% 179 4.08% 148 10.38% 468856 5.30%
4 9763 7.06% 8004 6.17% 8359 6.34% 158 3.60% 114 7.99% 716086 8.10%
5 4354 3.15% 3972 3.06% 4039 3.07% 148 3.37% 119 8.35% 338738 3.83%
6 2488 1.80% 2307 1.78% 2430 1.84% 150 3.42% 117 8.20% 181306 2.05%
7 3708 2.68% 3618 2.79% 3636 2.76% 136 3.10% 89 6.24% 333660 3.77%
8 3657 2.64% 3287 2.53% 3329 2.53% 120 2.73% 71 4.98% 293488 3.32%
9 460 0.33% 423 0.33% 428 0.32% 109 2.48% 64 4.49% 26437 0.30%
10 1792 1.30% 523 0.40% 782 0.59% 121 2.76% 73 5.12% 32141 0.36%
11 504 0.36% 457 0.35% 469 0.36% 140 3.19% 86 6.03% 19878 0.22%
12 2605 1.88% 2475 1.91% 2523 1.91% 110 2.51% 78 5.47% 123527 1.40%
13 3079 2.23% 2942 2.27% 3040 2.31% 109 2.48% 71 4.98% 204241 2.31%
14 4032 2.92% 3968 3.06% 3983 3.02% 103 2.35% 69 4.84% 351327 3.97%
15 2580 1.87% 2471 1.91% 2506 1.90% 125 2.85% 83 5.82% 238454 2.70%
16 3536 2.56% 3480 2.68% 3500 2.66% 106 2.42% 78 5.47% 241900 2.74%
17 5230 3.78% 5150 3.97% 5169 3.92% 127 2.89% 94 6.59% 305114 3.45%
18 3428 2.48% 3362 2.59% 3380 2.57% 146 3.33% 97 6.80% 230303 2.61%
19 4597 3.32% 4505 3.47% 4541 3.45% 258 5.88% 158 11.08% 343728 3.89%
20 2511 1.82% 2201 1.70% 2283 1.73% 272 6.20% 148 10.38% 21770 0.25%
21 3717 2.69% 3615 2.79% 3682 2.79% 129 2.94% 85 5.96% 143736 1.63%
22 4939 3.57% 4836 3.73% 4887 3.71% 107 2.44% 64 4.49% 335132 3.79%
23 4740 3.43% 4276 3.30% 4297 3.26% 123 2.80% 78 5.47% 315810 3.57%
24 10754 7.78% 10677 8.23% 10712 8.13% 132 3.01% 87 6.10% 967432 10.94%
25 6475 4.68% 6344 4.89% 6423 4.87% 304 6.93% 178 12.48% 290553 3.29%
26 6388 4.62% 5999 4.63% 6062 4.60% 154 3.51% 89 6.24% 333039 3.77%
27 6094 4.41% 5996 4.62% 6061 4.60% 132 3.01% 82 5.75% 327493 3.70%
28 5280 3.82% 5226 4.03% 5246 3.98% 88 2.01% 65 4.56% 295303 3.34%
29 4811 3.48% 4744 3.66% 4760 3.61% 116 2.64% 75 5.26% 287197 3.25%
30 5054 3.65% 4949 3.82% 4983 3.78% 154 3.51% 90 6.31% 299274 3.39%
31 4121 2.98% 4038 3.11% 4069 3.09% 109 2.48% 77 5.40% 279687 3.16%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5769 4.17% 182 5652 4.36% 184 5714 4.34% 12149 376626 4.26%
1 186 5771 4.17% 181 5632 4.34% 183 5676 4.31% 12093 374869 4.24%
2 172 5362 3.88% 171 5319 4.10% 171 5328 4.04% 11471 355607 4.02%
3 185 5736 4.15% 171 5328 4.11% 173 5393 4.09% 11437 354545 4.01%
4 180 5581 4.04% 174 5396 4.16% 176 5483 4.16% 11194 347021 3.93%
5 179 5551 4.01% 172 5353 4.13% 176 5463 4.15% 11041 342259 3.87%
6 217 6754 4.88% 166 5169 3.99% 176 5472 4.15% 10946 339317 3.84%
7 185 5737 4.15% 168 5228 4.03% 173 5384 4.09% 11285 349836 3.96%
8 181 5622 4.07% 178 5530 4.26% 179 5568 4.23% 11961 370777 4.19%
9 186 5788 4.19% 182 5657 4.36% 183 5673 4.31% 12250 379759 4.30%
10 186 5796 4.19% 185 5740 4.43% 185 5762 4.37% 12527 388352 4.39%
11 190 5898 4.26% 188 5842 4.50% 189 5864 4.45% 12785 396346 4.48%
12 181 5635 4.07% 171 5309 4.09% 174 5416 4.11% 11922 369572 4.18%
13 216 6717 4.86% 167 5197 4.01% 177 5507 4.18% 11550 358049 4.05%
14 173 5381 3.89% 170 5297 4.08% 172 5347 4.06% 11713 363104 4.11%
15 175 5447 3.94% 162 5034 3.88% 164 5105 3.87% 11050 342549 3.87%
16 175 5447 3.94% 164 5097 3.93% 165 5137 3.90% 11499 356464 4.03%
17 174 5418 3.92% 169 5269 4.06% 170 5296 4.02% 12391 384131 4.35%
18 186 5770 4.17% 183 5683 4.38% 185 5737 4.35% 12817 397329 4.49%
19 185 5761 4.17% 176 5460 4.21% 177 5490 4.17% 12742 395007 4.47%
20 188 5837 4.22% 175 5439 4.19% 177 5515 4.19% 12754 395360 4.47%
21 179 5564 4.02% 176 5461 4.21% 177 5512 4.18% 12198 378137 4.28%
22 214 6655 4.81% 172 5355 4.13% 181 5641 4.28% 11786 365359 4.13%
23 171 5302 3.83% 169 5243 4.04% 170 5271 4.00% 11601 359627 4.07%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 42318 30.60% 4526438 51.20% /webalizer//usage_202412.html
2 16806 12.15% 166011 1.88% /webalizer/
3 14832 10.72% 147416 1.67% /webalizer/////
4 13825 10.00% 137360 1.55% /webalizer//
5 12970 9.38% 1437768 16.26% /webalizer//usage_202411.html
6 8573 6.20% 756696 8.56% /webalizer/usage_202412.html
7 4261 3.08% 443562 5.02% /webalizer/usage_202411.html
8 3395 2.45% 340244 3.85% /webalizer/usage_201409.html
9 1863 1.35% 205134 2.32% /webalizer//usage_202308.html
10 1679 1.21% 184087 2.08% /webalizer/usage_202403.html
11 1646 1.19% 319 0.00% /
12 1392 1.01% 126346 1.43% /webalizer/////usage_202412.html
13 1387 1.00% 149537 1.69% /webalizer/usage_202402.html
14 1297 0.94% 143787 1.63% /webalizer/////usage_202411.html
15 519 0.38% 4523 0.05% /cp/
16 467 0.34% 7716 0.09% /webalizer///usage_201507.html
17 368 0.27% 10674 0.12% /webalizer//usage_201507.html
18 252 0.18% 2487 0.03% /webalizer//////
19 248 0.18% 26684 0.30% /webalizer//usage_202402.html
20 109 0.08% 915 0.01% /webalizer/usage_201001.html
21 108 0.08% 1246 0.01% /webalizer///usage_202412.html
22 53 0.04% 4587 0.05% /webalizer/usage_202405.html
23 44 0.03% 0 0.00% /webalizer///usage_202409.html
24 42 0.03% 338 0.00% /webalizer///usage_202308.html
25 26 0.02% 3480 0.04% /webalizer/webalizer.current
26 23 0.02% 156 0.00% /webalizer////usage_202412.html
27 23 0.02% 284 0.00% /webalizer/usage_201507.html
28 19 0.01% 79 0.00% /webalizer/usage_202409.html
29 17 0.01% 532 0.01% /webalizer//////usage_202412.html
30 17 0.01% 129 0.00% /webalizer/usage_201309.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 42318 30.60% 4526438 51.20% /webalizer//usage_202412.html
2 12970 9.38% 1437768 16.26% /webalizer//usage_202411.html
3 8573 6.20% 756696 8.56% /webalizer/usage_202412.html
4 4261 3.08% 443562 5.02% /webalizer/usage_202411.html
5 3395 2.45% 340244 3.85% /webalizer/usage_201409.html
6 1863 1.35% 205134 2.32% /webalizer//usage_202308.html
7 1679 1.21% 184087 2.08% /webalizer/usage_202403.html
8 16806 12.15% 166011 1.88% /webalizer/
9 1387 1.00% 149537 1.69% /webalizer/usage_202402.html
10 14832 10.72% 147416 1.67% /webalizer/////

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1646 1.19% 981 23.79% /
2 519 0.38% 406 9.84% /cp/
3 16806 12.15% 316 7.66% /webalizer/
4 4261 3.08% 281 6.81% /webalizer/usage_202411.html
5 368 0.27% 269 6.52% /webalizer//usage_201507.html
6 467 0.34% 264 6.40% /webalizer///usage_201507.html
7 13825 10.00% 225 5.46% /webalizer//
8 1679 1.21% 143 3.47% /webalizer/usage_202403.html
9 8573 6.20% 101 2.45% /webalizer/usage_202412.html
10 3395 2.45% 93 2.26% /webalizer/usage_201409.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 1646 1.19% 1003 23.63% /
2 519 0.38% 513 12.09% /cp/
3 16806 12.15% 289 6.81% /webalizer/
4 4261 3.08% 284 6.69% /webalizer/usage_202411.html
5 8573 6.20% 248 5.84% /webalizer/usage_202412.html
6 13825 10.00% 218 5.14% /webalizer//
7 368 0.27% 208 4.90% /webalizer//usage_201507.html
8 467 0.34% 185 4.36% /webalizer///usage_201507.html
9 248 0.18% 128 3.02% /webalizer//usage_202402.html
10 3395 2.45% 95 2.24% /webalizer/usage_201409.html

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 31332 22.66% 31332 24.16% 3429254 38.79% 2 0.05% 94.130.140.121
2 25425 18.38% 25425 19.60% 1686286 19.08% 23 0.52% 77.105.166.134
3 11576 8.37% 11576 8.93% 1283331 14.52% 3 0.07% 91.121.84.176
4 11208 8.10% 11208 8.64% 111433 1.26% 2 0.05% 37.230.136.154
5 9366 6.77% 9366 7.22% 946585 10.71% 4 0.09% 91.107.238.129
6 8043 5.82% 8043 6.20% 79948 0.90% 5 0.11% 82.147.84.231
7 6767 4.89% 6767 5.22% 67264 0.76% 4 0.09% 37.18.38.111
8 2790 2.02% 2790 2.15% 309303 3.50% 1 0.02% 95.216.17.210
9 2255 1.63% 2255 1.74% 22405 0.25% 2 0.05% 37.18.41.210
10 2223 1.61% 2223 1.71% 22022 0.25% 1 0.02% 37.18.38.115
11 1832 1.32% 1832 1.41% 201720 2.28% 6 0.14% 188.255.70.14
12 1256 0.91% 1256 0.97% 125580 1.42% 5 0.11% 79.137.184.152
13 1206 0.87% 1206 0.93% 11986 0.14% 1 0.02% 37.230.136.138
14 1077 0.78% 1077 0.83% 66695 0.75% 171 3.90% 95.216.72.234
15 966 0.70% 0 0.00% 206 0.00% 3 0.07% 20.14.137.131
16 905 0.65% 905 0.70% 8941 0.10% 1 0.02% 109.174.0.196
17 777 0.56% 0 0.00% 166 0.00% 1 0.02% 138.199.19.165
18 679 0.49% 0 0.00% 146 0.00% 1 0.02% 146.70.160.212
19 611 0.44% 0 0.00% 131 0.00% 1 0.02% 146.70.178.246
20 610 0.44% 1 0.00% 130 0.00% 1 0.02% 91.239.157.185
21 543 0.39% 1 0.00% 115 0.00% 1 0.02% 156.146.33.78
22 324 0.23% 324 0.25% 27204 0.31% 14 0.32% 199.33.69.44
23 322 0.23% 0 0.00% 69 0.00% 1 0.02% 172.172.130.74
24 296 0.21% 0 0.00% 63 0.00% 1 0.02% 188.95.65.43
25 279 0.20% 279 0.22% 2764 0.03% 1 0.02% 178.170.253.29
26 263 0.19% 263 0.20% 15674 0.18% 2 0.05% 185.21.49.102
27 260 0.19% 260 0.20% 21771 0.25% 6 0.14% 216.131.76.237
28 245 0.18% 0 0.00% 53 0.00% 1 0.02% 132.145.140.179
29 245 0.18% 0 0.00% 53 0.00% 1 0.02% 150.136.222.122
30 242 0.17% 242 0.19% 3092 0.03% 242 5.52% 4.43.184.114

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31332 22.66% 31332 24.16% 3429254 38.79% 2 0.05% 94.130.140.121
2 25425 18.38% 25425 19.60% 1686286 19.08% 23 0.52% 77.105.166.134
3 11576 8.37% 11576 8.93% 1283331 14.52% 3 0.07% 91.121.84.176
4 9366 6.77% 9366 7.22% 946585 10.71% 4 0.09% 91.107.238.129
5 2790 2.02% 2790 2.15% 309303 3.50% 1 0.02% 95.216.17.210
6 1832 1.32% 1832 1.41% 201720 2.28% 6 0.14% 188.255.70.14
7 1256 0.91% 1256 0.97% 125580 1.42% 5 0.11% 79.137.184.152
8 11208 8.10% 11208 8.64% 111433 1.26% 2 0.05% 37.230.136.154
9 8043 5.82% 8043 6.20% 79948 0.90% 5 0.11% 82.147.84.231
10 6767 4.89% 6767 5.22% 67264 0.76% 4 0.09% 37.18.38.111

Top 30 of 890 Total Referrers
# Hits Referrer
1 21685 15.68% https://trendhub.tv/
2 20638 14.92% https://kitehurghada.ru/
3 12244 8.85% - (Direct Request)
4 9722 7.03% https://globalauto.site
5 9676 7.00% https://we-car.site
6 9345 6.76% https://softexpo.com
7 6045 4.37% https://iptvzoneonline.com/
8 5529 4.00% https://thebestoptions.net/
9 3963 2.87% https://newtravelguide.ru
10 3959 2.86% https://m-shop.site
11 3451 2.50% https://newcars.site
12 3025 2.19% https://80store.site/
13 2998 2.17% https://t.me/Znakomstva_Donetsk_Lugansk
14 2790 2.02% https://jolion-ufa1.ru/
15 2645 1.91% https://biofarma.top
16 2590 1.87% https://next-car.site
17 2347 1.70% https://easyprescriptionpills.shop
18 1830 1.32% https://olit.su/
19 1530 1.11% https://biopharmaonline.shop
20 1384 1.00% https://t.me/detivetrachat
21 726 0.52% https://kids48.ru
22 623 0.45% https://familyicon.ru
23 616 0.45% https://detivetra.ru/
24 349 0.25% http://investigatii-private.ro/cp/
25 329 0.24% http://www.investigatii-private.ro/cp/
26 305 0.22% https://1news.pp.ua
27 263 0.19% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 213 0.15% https://kitehurghada.ru
29 195 0.14% https://www.google.com/search
30 174 0.13% https://my-sollet.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 21.43% https://s1megabat.ru/p=56
2 11 15.71% https://s1megabat.ru/cat=13
3 11 15.71% https://s1megabat.ru/p=84
4 9 12.86% https://s1megabat.ru/p=88
5 8 11.43% https://s1megabat.ru/p=113
6 6 8.57% https://s1megabat.ru/p=106
7 5 7.14% https://s1megabat.ru/p=126
8 3 4.29% https://s1megabat.ru/category/strahovanie
9 1 1.43% https://s1megabat.ru
10 1 1.43% https://s1megabat.ru/cat=12

Top 15 of 687 Total User Agents
# Hits User Agent
1 5609 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5555 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5493 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5442 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2876 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2871 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2864 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2836 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2827 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2810 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2803 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2800 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2798 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2794 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2791 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 138299 100.00% 129772 100.06% 8840003 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23