Usage Statistics for investigatii-private.ro

Summary Period: October 2018
Generated 01-Nov-2018 00:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 26701
Total Files 25747
Total Pages 18445
Total Visits 7931
Total KBytes 3385711
Total Unique Sites 3875
Total Unique URLs 222
Total Unique Referrers 7756
Total Unique User Agents 928
. Avg Max
Hits per Hour 35 121
Hits per Day 861 1116
Files per Day 830 1078
Pages per Day 595 829
Sites per Day 125 372
Visits per Day 255 497
KBytes per Day 109216 205587
Hits by Response Code
Code 200 - OK 96.43% 25747
Code 301 - Moved Permanently 0.45% 120
Code 304 - Not Modified 0.21% 57
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.90% 773

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 837 3.13% 814 3.16% 538 2.92% 213 2.69% 99 2.55% 28537 0.84%
2 900 3.37% 885 3.44% 589 3.19% 169 2.13% 74 1.91% 51735 1.53%
3 853 3.19% 838 3.25% 563 3.05% 169 2.13% 77 1.99% 52689 1.56%
4 756 2.83% 713 2.77% 456 2.47% 171 2.16% 74 1.91% 41662 1.23%
5 695 2.60% 674 2.62% 452 2.45% 138 1.74% 71 1.83% 51228 1.51%
6 657 2.46% 625 2.43% 354 1.92% 114 1.44% 66 1.70% 63445 1.87%
7 306 1.15% 285 1.11% 221 1.20% 98 1.24% 56 1.45% 28133 0.83%
8 556 2.08% 519 2.02% 248 1.34% 126 1.59% 75 1.94% 57037 1.68%
9 642 2.40% 601 2.33% 332 1.80% 124 1.56% 74 1.91% 63484 1.88%
10 968 3.63% 933 3.62% 671 3.64% 146 1.84% 74 1.91% 87731 2.59%
11 861 3.22% 824 3.20% 570 3.09% 129 1.63% 63 1.63% 78095 2.31%
12 796 2.98% 763 2.96% 515 2.79% 133 1.68% 61 1.57% 73785 2.18%
13 991 3.71% 949 3.69% 721 3.91% 144 1.82% 97 2.50% 85583 2.53%
14 950 3.56% 897 3.48% 693 3.76% 315 3.97% 293 7.56% 79517 2.35%
15 875 3.28% 857 3.33% 689 3.74% 342 4.31% 268 6.92% 81719 2.41%
16 1004 3.76% 970 3.77% 705 3.82% 343 4.32% 297 7.66% 113937 3.37%
17 870 3.26% 852 3.31% 593 3.21% 268 3.38% 200 5.16% 130077 3.84%
18 1116 4.18% 1078 4.19% 817 4.43% 301 3.80% 196 5.06% 147110 4.35%
19 920 3.45% 892 3.46% 676 3.66% 239 3.01% 164 4.23% 130855 3.86%
20 910 3.41% 886 3.44% 744 4.03% 422 5.32% 343 8.85% 111978 3.31%
21 709 2.66% 689 2.68% 416 2.26% 172 2.17% 115 2.97% 142151 4.20%
22 948 3.55% 916 3.56% 644 3.49% 360 4.54% 268 6.92% 166747 4.93%
23 1020 3.82% 997 3.87% 829 4.49% 439 5.54% 327 8.44% 139148 4.11%
24 840 3.15% 814 3.16% 526 2.85% 238 3.00% 146 3.77% 165751 4.90%
25 1103 4.13% 1066 4.14% 787 4.27% 391 4.93% 306 7.90% 185679 5.48%
26 758 2.84% 733 2.85% 593 3.21% 262 3.30% 151 3.90% 96134 2.84%
27 927 3.47% 887 3.45% 673 3.65% 392 4.94% 302 7.79% 158397 4.68%
28 917 3.43% 880 3.42% 634 3.44% 424 5.35% 344 8.88% 190042 5.61%
29 1101 4.12% 1070 4.16% 821 4.45% 431 5.43% 348 8.98% 197094 5.82%
30 1086 4.07% 1053 4.09% 821 4.45% 497 6.27% 372 9.60% 205587 6.07%
31 829 3.10% 787 3.06% 554 3.00% 239 3.01% 130 3.35% 180643 5.34%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1094 4.10% 34 1063 4.13% 24 752 4.08% 4680 145070 4.28%
1 35 1103 4.13% 34 1068 4.15% 24 771 4.18% 4381 135801 4.01%
2 37 1148 4.30% 36 1116 4.33% 26 826 4.48% 4370 135461 4.00%
3 35 1114 4.17% 34 1080 4.19% 25 779 4.22% 4581 142015 4.19%
4 33 1023 3.83% 31 983 3.82% 22 696 3.77% 4130 128019 3.78%
5 34 1080 4.04% 33 1033 4.01% 24 745 4.04% 3933 121938 3.60%
6 36 1136 4.25% 35 1110 4.31% 26 829 4.49% 4135 128184 3.79%
7 34 1078 4.04% 32 1022 3.97% 24 760 4.12% 4096 126962 3.75%
8 34 1063 3.98% 33 1025 3.98% 24 751 4.07% 3986 123581 3.65%
9 38 1205 4.51% 37 1151 4.47% 28 887 4.81% 4191 129933 3.84%
10 32 998 3.74% 31 962 3.74% 22 697 3.78% 4072 126240 3.73%
11 40 1267 4.75% 39 1228 4.77% 30 943 5.11% 4461 138304 4.08%
12 35 1088 4.07% 33 1049 4.07% 23 719 3.90% 4948 153383 4.53%
13 38 1206 4.52% 36 1117 4.34% 25 797 4.32% 4850 150338 4.44%
14 31 972 3.64% 30 947 3.68% 19 608 3.30% 4878 151233 4.47%
15 35 1105 4.14% 33 1041 4.04% 23 736 3.99% 4808 149034 4.40%
16 36 1132 4.24% 35 1090 4.23% 24 763 4.14% 4730 146632 4.33%
17 35 1096 4.10% 34 1063 4.13% 23 730 3.96% 4882 151353 4.47%
18 35 1113 4.17% 34 1067 4.14% 23 741 4.02% 4938 153090 4.52%
19 38 1180 4.42% 37 1152 4.47% 26 819 4.44% 5057 156781 4.63%
20 38 1208 4.52% 37 1174 4.56% 27 858 4.65% 4835 149873 4.43%
21 34 1079 4.04% 34 1058 4.11% 23 725 3.93% 4772 147923 4.37%
22 38 1183 4.43% 37 1155 4.49% 26 827 4.48% 4873 151073 4.46%
23 33 1030 3.86% 32 993 3.86% 22 686 3.72% 4629 143491 4.24%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 7490 28.05% 2402493 70.96% /webalizer/webalizer.current
2 4744 17.77% 840 0.02% /
3 4557 17.07% 42652 1.26% /webalizer/
4 3225 12.08% 363015 10.72% /webalizer/usage_201809.html
5 1982 7.42% 242647 7.17% /webalizer/usage_201111.html
6 1821 6.82% 199677 5.90% /webalizer/usage_201601.html
7 925 3.46% 101399 2.99% /webalizer/usage_201807.html
8 302 1.13% 987 0.03% /cp/
9 84 0.31% 8062 0.24% /webalizer/usage_201409.html
10 56 0.21% 2425 0.07% /webalizer/usage_201810.html
11 40 0.15% 903 0.03% /webalizer/usage_201406.html
12 39 0.15% 502 0.01% /webalizer/usage_201212.html
13 31 0.12% 197 0.01% /webalizer//////usage_201810.html
14 31 0.12% 197 0.01% /webalizer////usage_201810.html
15 31 0.12% 197 0.01% /webalizer///usage_201810.html
16 31 0.12% 197 0.01% /webalizer//usage_201810.html
17 22 0.08% 967 0.03% /webalizer/usage_201402.html
18 10 0.04% 684 0.02% /webalizer/usage_201002.html
19 10 0.04% 1116 0.03% /webalizer/usage_201401.html
20 9 0.03% 762 0.02% /webalizer/usage_201309.html
21 8 0.03% 668 0.02% /webalizer/usage_201408.html
22 7 0.03% 747 0.02% /webalizer/usage_201001.html
23 7 0.03% 728 0.02% /webalizer/usage_201006.html
24 7 0.03% 397 0.01% /webalizer/usage_201011.html
25 7 0.03% 734 0.02% /webalizer/usage_201106.html
26 7 0.03% 591 0.02% /webalizer/usage_201506.html
27 6 0.02% 457 0.01% /webalizer/usage_201501.html
28 6 0.02% 145 0.00% /webalizer/usage_201611.html
29 6 0.02% 371 0.01% /webalizer/usage_201701.html
30 5 0.02% 267 0.01% /webalizer/usage_201101.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 7490 28.05% 2402493 70.96% /webalizer/webalizer.current
2 3225 12.08% 363015 10.72% /webalizer/usage_201809.html
3 1982 7.42% 242647 7.17% /webalizer/usage_201111.html
4 1821 6.82% 199677 5.90% /webalizer/usage_201601.html
5 925 3.46% 101399 2.99% /webalizer/usage_201807.html
6 4557 17.07% 42652 1.26% /webalizer/
7 84 0.31% 8062 0.24% /webalizer/usage_201409.html
8 56 0.21% 2425 0.07% /webalizer/usage_201810.html
9 10 0.04% 1116 0.03% /webalizer/usage_201401.html
10 302 1.13% 987 0.03% /cp/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 3225 12.08% 3192 41.17% /webalizer/usage_201809.html
2 4744 17.77% 1922 24.79% /
3 4557 17.07% 1279 16.50% /webalizer/
4 1821 6.82% 606 7.82% /webalizer/usage_201601.html
5 302 1.13% 173 2.23% /cp/
6 1982 7.42% 113 1.46% /webalizer/usage_201111.html
7 84 0.31% 80 1.03% /webalizer/usage_201409.html
8 56 0.21% 55 0.71% /webalizer/usage_201810.html
9 39 0.15% 37 0.48% /webalizer/usage_201212.html
10 40 0.15% 37 0.48% /webalizer/usage_201406.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 3225 12.08% 3193 40.65% /webalizer/usage_201809.html
2 4744 17.77% 1920 24.44% /
3 4557 17.07% 1277 16.26% /webalizer/
4 1821 6.82% 606 7.71% /webalizer/usage_201601.html
5 302 1.13% 282 3.59% /cp/
6 1982 7.42% 113 1.44% /webalizer/usage_201111.html
7 84 0.31% 80 1.02% /webalizer/usage_201409.html
8 56 0.21% 55 0.70% /webalizer/usage_201810.html
9 40 0.15% 38 0.48% /webalizer/usage_201406.html
10 39 0.15% 37 0.47% /webalizer/usage_201212.html

Top 30 of 3875 Total Sites
# Hits Files KBytes Visits Hostname
1 7396 27.70% 7396 28.73% 2383532 70.40% 0 0.00% 31.184.238.137
2 2707 10.14% 2707 10.51% 26764 0.79% 658 8.30% 178.137.17.71
3 1861 6.97% 1861 7.23% 0 0.00% 93 1.17% 37.193.63.79
4 1779 6.66% 1779 6.91% 195271 5.77% 592 7.46% 188.0.81.24
5 924 3.46% 924 3.59% 101392 2.99% 3 0.04% 176.36.21.189
6 564 2.11% 564 2.19% 69113 2.04% 9 0.11% 178.127.10.183
7 518 1.94% 518 2.01% 63476 1.87% 15 0.19% 178.127.10.225
8 402 1.51% 402 1.56% 194 0.01% 51 0.64% 46.118.118.122
9 384 1.44% 384 1.49% 47056 1.39% 63 0.79% 178.127.16.28
10 336 1.26% 336 1.31% 41174 1.22% 7 0.09% 178.127.129.85
11 297 1.11% 297 1.15% 143 0.00% 25 0.32% 37.115.185.182
12 243 0.91% 243 0.94% 117 0.00% 56 0.71% 178.137.91.98
13 236 0.88% 236 0.92% 2334 0.07% 59 0.74% 5.62.61.9
14 204 0.76% 204 0.79% 1452 0.04% 56 0.71% 134.249.168.133
15 199 0.75% 199 0.77% 96 0.00% 199 2.51% 31.184.238.9
16 184 0.69% 184 0.71% 1820 0.05% 46 0.58% 188.162.145.39
17 136 0.51% 136 0.53% 1345 0.04% 34 0.43% 5.62.60.255
18 132 0.49% 132 0.51% 1305 0.04% 20 0.25% 80.255.5.229
19 112 0.42% 48 0.19% 125 0.00% 36 0.45% 178.154.171.75
20 96 0.36% 96 0.37% 11764 0.35% 6 0.08% 178.127.0.154
21 88 0.33% 88 0.34% 870 0.03% 18 0.23% 46.119.126.178
22 79 0.30% 54 0.21% 136 0.00% 51 0.64% 23.101.169.3
23 72 0.27% 72 0.28% 712 0.02% 18 0.23% 5.62.63.167
24 64 0.24% 64 0.25% 633 0.02% 16 0.20% 5.62.56.134
25 64 0.24% 64 0.25% 633 0.02% 16 0.20% 5.62.61.10
26 61 0.23% 61 0.24% 0 0.00% 61 0.77% 185.203.240.129
27 61 0.23% 51 0.20% 316 0.01% 29 0.37% 66.249.66.63
28 61 0.23% 61 0.24% 0 0.00% 61 0.77% 77.220.215.153
29 60 0.22% 60 0.23% 593 0.02% 15 0.19% 31.14.75.22
30 60 0.22% 60 0.23% 593 0.02% 15 0.19% 5.62.63.75

Top 10 of 3875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7396 27.70% 7396 28.73% 2383532 70.40% 0 0.00% 31.184.238.137
2 1779 6.66% 1779 6.91% 195271 5.77% 592 7.46% 188.0.81.24
3 924 3.46% 924 3.59% 101392 2.99% 3 0.04% 176.36.21.189
4 564 2.11% 564 2.19% 69113 2.04% 9 0.11% 178.127.10.183
5 518 1.94% 518 2.01% 63476 1.87% 15 0.19% 178.127.10.225
6 384 1.44% 384 1.49% 47056 1.39% 63 0.79% 178.127.16.28
7 336 1.26% 336 1.31% 41174 1.22% 7 0.09% 178.127.129.85
8 2707 10.14% 2707 10.51% 26764 0.79% 658 8.30% 178.137.17.71
9 96 0.36% 96 0.37% 11764 0.35% 6 0.08% 178.127.0.154
10 51 0.19% 51 0.20% 6250 0.18% 10 0.13% 178.127.151.23

Top 30 of 7756 Total Referrers
# Hits Referrer
1 3272 12.25% https://solars.biz
2 1879 7.04% - (Direct Request)
3 1862 6.97% https://www.youtube.com/watch
4 872 3.27% http://mexicanonlinepharmacyhq.com
5 740 2.77% http://onlinepharmacycanadaus.com
6 624 2.34% http://canadiantrustpharmacyhd.com
7 311 1.16% http://onlinegenepharmacy.com
8 211 0.79% https://stomsochi.ru/
9 198 0.74% http://franchithink.com/landing/
10 198 0.74% https://blackfest.show/uk/
11 186 0.70% https://blackfest.show
12 174 0.65% http://franchithink.com/en/
13 169 0.63% http://doktor-ostrovsky.ru
14 168 0.63% http://franchithink.com
15 164 0.61% https://youtu.be/TIBuNEopRh4
16 160 0.60% http://mogss.ru
17 159 0.60% http://dzukas.ru
18 159 0.60% http://hott13.ru
19 151 0.57% http://kvartiraportal.ru
20 145 0.54% http://ps-lab.ru
21 144 0.54% http://onlineuspharmacy.party
22 144 0.54% https://iq-option.trading
23 140 0.52% http://investigatii-private.ro/
24 137 0.51% http://a-kolor.ru
25 136 0.51% http://drevboard.ru
26 136 0.51% http://neostandart.ru
27 135 0.51% https://yandex.ru/clck/jsredir
28 134 0.50% http://ed96.ru
29 133 0.50% http://kinopopyas.ru
30 131 0.49% http://mamrdk.ru

Top 15 of 928 Total User Agents
# Hits User Agent
1 1583 5.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1376 5.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1345 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1043 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 676 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 514 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 369 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 367 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 364 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 356 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 355 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 351 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 350 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 349 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 349 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26701 100.00% 25747 100.00% 3385711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23