Usage Statistics for investigatii-private.ro

Summary Period: September 2018
Generated 01-Oct-2018 00:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 35916
Total Files 34973
Total Pages 27460
Total Visits 10055
Total KBytes 5222752
Total Unique Sites 3720
Total Unique URLs 232
Total Unique Referrers 11761
Total Unique User Agents 905
. Avg Max
Hits per Hour 49 499
Hits per Day 1197 5142
Files per Day 1165 5111
Pages per Day 915 4841
Sites per Day 124 1159
Visits per Day 335 1988
KBytes per Day 174092 263677
Hits by Response Code
Code 200 - OK 97.37% 34973
Code 301 - Moved Permanently 0.28% 101
Code 304 - Not Modified 0.08% 28
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.26% 812

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2651 7.38% 2610 7.46% 2357 8.58% 1011 10.05% 725 19.49% 33402 0.64%
2 5142 14.32% 5111 14.61% 4841 17.63% 1988 19.77% 1159 31.16% 77112 1.48%
3 1485 4.13% 1450 4.15% 1177 4.29% 231 2.30% 73 1.96% 125566 2.40%
4 1538 4.28% 1507 4.31% 1238 4.51% 211 2.10% 68 1.83% 131288 2.51%
5 1641 4.57% 1610 4.60% 1330 4.84% 234 2.33% 77 2.07% 131836 2.52%
6 1290 3.59% 1265 3.62% 990 3.61% 212 2.11% 82 2.20% 132290 2.53%
7 1067 2.97% 1020 2.92% 760 2.77% 303 3.01% 169 4.54% 140886 2.70%
8 1056 2.94% 1028 2.94% 774 2.82% 298 2.96% 159 4.27% 134735 2.58%
9 957 2.66% 939 2.68% 663 2.41% 345 3.43% 215 5.78% 136294 2.61%
10 1072 2.98% 1036 2.96% 776 2.83% 491 4.88% 343 9.22% 167394 3.21%
11 1231 3.43% 1185 3.39% 925 3.37% 422 4.20% 317 8.52% 189760 3.63%
12 1646 4.58% 1621 4.64% 1348 4.91% 416 4.14% 307 8.25% 231179 4.43%
13 1192 3.32% 1170 3.35% 1041 3.79% 340 3.38% 267 7.18% 154991 2.97%
14 1195 3.33% 1162 3.32% 907 3.30% 345 3.43% 258 6.94% 226660 4.34%
15 782 2.18% 753 2.15% 492 1.79% 164 1.63% 122 3.28% 196936 3.77%
16 765 2.13% 710 2.03% 466 1.70% 306 3.04% 230 6.18% 181644 3.48%
17 858 2.39% 801 2.29% 566 2.06% 362 3.60% 291 7.82% 201725 3.86%
18 923 2.57% 887 2.54% 630 2.29% 373 3.71% 275 7.39% 207659 3.98%
19 989 2.75% 956 2.73% 695 2.53% 327 3.25% 245 6.59% 211752 4.05%
20 809 2.25% 793 2.27% 531 1.93% 208 2.07% 86 2.31% 196765 3.77%
21 688 1.92% 658 1.88% 397 1.45% 191 1.90% 74 1.99% 196673 3.77%
22 713 1.99% 695 1.99% 435 1.58% 147 1.46% 47 1.26% 197370 3.78%
23 601 1.67% 590 1.69% 330 1.20% 133 1.32% 56 1.51% 199030 3.81%
24 686 1.91% 660 1.89% 397 1.45% 148 1.47% 65 1.75% 209554 4.01%
25 938 2.61% 914 2.61% 662 2.41% 144 1.43% 63 1.69% 210573 4.03%
26 1083 3.02% 1042 2.98% 785 2.86% 200 1.99% 75 2.02% 215445 4.13%
27 944 2.63% 924 2.64% 691 2.52% 180 1.79% 54 1.45% 202910 3.89%
28 627 1.75% 593 1.70% 381 1.39% 121 1.20% 54 1.45% 181036 3.47%
29 634 1.77% 589 1.68% 468 1.70% 113 1.12% 45 1.21% 136610 2.62%
30 713 1.99% 694 1.98% 407 1.48% 110 1.09% 53 1.42% 263677 5.05%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1216 3.39% 39 1190 3.40% 29 872 3.18% 7297 218905 4.19%
1 43 1308 3.64% 41 1251 3.58% 31 958 3.49% 7452 223558 4.28%
2 56 1694 4.72% 55 1665 4.76% 44 1348 4.91% 7315 219458 4.20%
3 54 1638 4.56% 53 1602 4.58% 43 1300 4.73% 7015 210442 4.03%
4 52 1582 4.40% 51 1543 4.41% 41 1230 4.48% 7189 215672 4.13%
5 51 1556 4.33% 50 1515 4.33% 40 1200 4.37% 7327 219801 4.21%
6 59 1774 4.94% 57 1719 4.92% 46 1409 5.13% 7358 220751 4.23%
7 51 1557 4.34% 50 1520 4.35% 40 1213 4.42% 7239 217165 4.16%
8 53 1591 4.43% 51 1545 4.42% 41 1231 4.48% 7119 213585 4.09%
9 50 1528 4.25% 49 1492 4.27% 39 1183 4.31% 7090 212700 4.07%
10 52 1573 4.38% 51 1530 4.37% 40 1224 4.46% 7083 212483 4.07%
11 59 1772 4.93% 57 1717 4.91% 47 1431 5.21% 7043 211301 4.05%
12 47 1428 3.98% 46 1407 4.02% 36 1092 3.98% 7192 215756 4.13%
13 63 1915 5.33% 61 1844 5.27% 50 1519 5.53% 7637 229114 4.39%
14 45 1377 3.83% 45 1360 3.89% 34 1040 3.79% 7185 215535 4.13%
15 46 1394 3.88% 44 1346 3.85% 34 1033 3.76% 7278 218330 4.18%
16 46 1381 3.85% 45 1355 3.87% 34 1020 3.71% 7522 225650 4.32%
17 47 1411 3.93% 46 1380 3.95% 35 1053 3.83% 7578 227329 4.35%
18 47 1419 3.95% 46 1397 3.99% 35 1059 3.86% 7610 228298 4.37%
19 56 1687 4.70% 55 1653 4.73% 44 1349 4.91% 7008 210248 4.03%
20 46 1409 3.92% 45 1364 3.90% 35 1057 3.85% 7118 213528 4.09%
21 43 1310 3.65% 42 1271 3.63% 32 962 3.50% 7003 210105 4.02%
22 41 1232 3.43% 39 1177 3.37% 28 868 3.16% 7122 213664 4.09%
23 38 1164 3.24% 37 1130 3.23% 26 809 2.95% 7312 219374 4.20%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 15276 42.53% 104068 1.99% /webalizer/
2 7674 21.37% 4250617 81.39% /webalizer/webalizer.current
3 3485 9.70% 285714 5.47% /webalizer/usage_201809.html
4 3069 8.54% 335334 6.42% /webalizer/usage_201807.html
5 2544 7.08% 609 0.01% /
6 1755 4.89% 192330 3.68% /webalizer/usage_201601.html
7 269 0.75% 32734 0.63% /webalizer/usage_201111.html
8 252 0.70% 710 0.01% /cp/
9 48 0.13% 5303 0.10% /webalizer/usage_201506.html
10 30 0.08% 206 0.00% /webalizer//////usage_201809.html
11 30 0.08% 206 0.00% /webalizer////usage_201809.html
12 30 0.08% 206 0.00% /webalizer///usage_201809.html
13 30 0.08% 206 0.00% /webalizer//usage_201809.html
14 26 0.07% 187 0.00% /webalizer/usage_201212.html
15 19 0.05% 143 0.00% /webalizer///usage_201804.html
16 19 0.05% 1730 0.03% /webalizer/usage_201402.html
17 16 0.04% 1413 0.03% /webalizer/usage_201409.html
18 15 0.04% 113 0.00% /webalizer//////usage_201808.html
19 13 0.04% 1255 0.02% /webalizer/usage_201401.html
20 13 0.04% 1244 0.02% /webalizer/usage_201403.html
21 13 0.04% 1242 0.02% /webalizer/usage_201404.html
22 13 0.04% 1237 0.02% /webalizer/usage_201405.html
23 12 0.03% 1249 0.02% /webalizer/usage_201406.html
24 9 0.03% 975 0.02% /webalizer/usage_201106.html
25 8 0.02% 60 0.00% /webalizer/usage_201502.html
26 8 0.02% 162 0.00% /webalizer/usage_201808.html
27 6 0.02% 33 0.00% /webalizer/usage_201311.html
28 4 0.01% 12 0.00% /webalizer/usage.png
29 4 0.01% 31 0.00% /webalizer/usage_201203.html
30 4 0.01% 140 0.00% /webalizer/usage_201701.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 7674 21.37% 4250617 81.39% /webalizer/webalizer.current
2 3069 8.54% 335334 6.42% /webalizer/usage_201807.html
3 3485 9.70% 285714 5.47% /webalizer/usage_201809.html
4 1755 4.89% 192330 3.68% /webalizer/usage_201601.html
5 15276 42.53% 104068 1.99% /webalizer/
6 269 0.75% 32734 0.63% /webalizer/usage_201111.html
7 48 0.13% 5303 0.10% /webalizer/usage_201506.html
8 19 0.05% 1730 0.03% /webalizer/usage_201402.html
9 16 0.04% 1413 0.03% /webalizer/usage_201409.html
10 13 0.04% 1255 0.02% /webalizer/usage_201401.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 15276 42.53% 4572 46.18% /webalizer/
2 3485 9.70% 2437 24.62% /webalizer/usage_201809.html
3 2544 7.08% 1776 17.94% /
4 1755 4.89% 585 5.91% /webalizer/usage_201601.html
5 252 0.70% 151 1.53% /cp/
6 48 0.13% 47 0.47% /webalizer/usage_201506.html
7 30 0.08% 30 0.30% /webalizer///usage_201809.html
8 26 0.07% 24 0.24% /webalizer/usage_201212.html
9 19 0.05% 19 0.19% /webalizer///usage_201804.html
10 30 0.08% 18 0.18% /webalizer////usage_201809.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 15276 42.53% 4571 45.79% /webalizer/
2 3485 9.70% 2437 24.41% /webalizer/usage_201809.html
3 2544 7.08% 1766 17.69% /
4 1755 4.89% 585 5.86% /webalizer/usage_201601.html
5 252 0.70% 243 2.43% /cp/
6 48 0.13% 47 0.47% /webalizer/usage_201506.html
7 30 0.08% 28 0.28% /webalizer//////usage_201809.html
8 26 0.07% 24 0.24% /webalizer/usage_201212.html
9 19 0.05% 19 0.19% /webalizer///usage_201804.html
10 3069 8.54% 17 0.17% /webalizer/usage_201807.html

Top 30 of 3720 Total Sites
# Hits Files KBytes Visits Hostname
1 7610 21.19% 7610 21.76% 4217303 80.75% 0 0.00% 31.184.238.137
2 3055 8.51% 3055 8.74% 335230 6.42% 8 0.08% 176.36.21.189
3 2531 7.05% 2529 7.23% 4952 0.09% 11 0.11% 185.244.217.68
4 1752 4.88% 1752 5.01% 192308 3.68% 584 5.81% 188.0.81.24
5 1712 4.77% 1712 4.90% 16926 0.32% 89 0.89% 37.115.188.141
6 1659 4.62% 1659 4.74% 16407 0.31% 398 3.96% 178.137.17.71
7 1575 4.39% 1575 4.50% 15573 0.30% 315 3.13% 134.119.189.54
8 1018 2.83% 1018 2.91% 6098 0.12% 194 1.93% 134.249.168.133
9 741 2.06% 741 2.12% 7328 0.14% 2 0.02% 46.119.117.201
10 671 1.87% 671 1.92% 6634 0.13% 168 1.67% 109.235.185.169
11 657 1.83% 657 1.88% 6498 0.12% 219 2.18% 185.230.127.226
12 567 1.58% 567 1.62% 5603 0.11% 189 1.88% 89.238.154.120
13 488 1.36% 488 1.40% 4827 0.09% 55 0.55% 134.249.48.37
14 372 1.04% 372 1.06% 37009 0.71% 24 0.24% 46.162.1.42
15 354 0.99% 354 1.01% 3501 0.07% 118 1.17% 212.92.124.111
16 267 0.74% 267 0.76% 32718 0.63% 5 0.05% 178.127.0.154
17 256 0.71% 256 0.73% 2532 0.05% 64 0.64% 91.79.130.92
18 252 0.70% 252 0.72% 1738 0.03% 1 0.01% 147.135.191.34
19 197 0.55% 90 0.26% 275 0.01% 59 0.59% 178.154.171.75
20 189 0.53% 189 0.54% 1100 0.02% 1 0.01% 89.163.152.44
21 188 0.52% 188 0.54% 91 0.00% 188 1.87% 31.184.238.23
22 185 0.52% 185 0.53% 1192 0.02% 1 0.01% 46.148.62.89
23 184 0.51% 184 0.53% 1820 0.03% 46 0.46% 178.137.89.253
24 105 0.29% 69 0.20% 175 0.00% 66 0.66% 23.101.169.3
25 103 0.29% 103 0.29% 31 0.00% 1 0.01% 185.18.52.100
26 79 0.22% 79 0.23% 0 0.00% 15 0.15% 37.193.63.79
27 65 0.18% 65 0.19% 31 0.00% 65 0.65% 31.184.238.9
28 64 0.18% 64 0.18% 19 0.00% 7 0.07% 91.219.237.59
29 60 0.17% 60 0.17% 0 0.00% 60 0.60% 185.203.240.129
30 59 0.16% 59 0.17% 0 0.00% 59 0.59% 185.154.13.6

Top 10 of 3720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7610 21.19% 7610 21.76% 4217303 80.75% 0 0.00% 31.184.238.137
2 3055 8.51% 3055 8.74% 335230 6.42% 8 0.08% 176.36.21.189
3 1752 4.88% 1752 5.01% 192308 3.68% 584 5.81% 188.0.81.24
4 372 1.04% 372 1.06% 37009 0.71% 24 0.24% 46.162.1.42
5 267 0.74% 267 0.76% 32718 0.63% 5 0.05% 178.127.0.154
6 1712 4.77% 1712 4.90% 16926 0.32% 89 0.89% 37.115.188.141
7 1659 4.62% 1659 4.74% 16407 0.31% 398 3.96% 178.137.17.71
8 1575 4.39% 1575 4.50% 15573 0.30% 315 3.13% 134.119.189.54
9 741 2.06% 741 2.12% 7328 0.14% 2 0.02% 46.119.117.201
10 671 1.87% 671 1.92% 6634 0.13% 168 1.67% 109.235.185.169

Top 30 of 11761 Total Referrers
# Hits Referrer
1 1825 5.08% - (Direct Request)
2 1662 4.63% https://tubexxxmobile.com/
3 903 2.51% https://www.youtube.com/redirect
4 862 2.40% http://images.google.it/url
5 720 2.00% http://onlinepharmacyhq.bid
6 714 1.99% https://mp4king.mobi
7 671 1.87% https://condios.ru/
8 543 1.51% https://iq-option.trading
9 468 1.30% http://cialissmx.com
10 391 1.09% https://xxtube.life
11 369 1.03% https://kupikamen.ru/
12 348 0.97% http://online-pharmaciescanada.com
13 348 0.97% http://viagra-freetrial.com
14 324 0.90% https://barometer.show/en/
15 323 0.90% http://onlinepharmacygx.com
16 315 0.88% http://aptekaline.ru
17 315 0.88% http://casino24x.ru
18 303 0.84% http://viagra.rpion.ru
19 303 0.84% https://barometer.show/
20 301 0.84% https://barometer.show/ru/standart
21 297 0.83% http://proxy1.guru
22 270 0.75% http://takemoney.pro
23 267 0.74% https://barometer.show/ru/
24 260 0.72% http://kinotorrent.club/
25 260 0.72% https://boosting.pro
26 256 0.71% http://youtube-activate.ru/
27 252 0.70% http://cygerborsti.wordpress.com
28 252 0.70% http://grilltrade.ru
29 240 0.67% https://www.youtube.com/watch
30 232 0.65% http://diplomstudent.net/

Top 20 of 862 Total Search Strings
# Hits Search String
1 1 0.12% https://peatix.com/group/2148929/
2 1 0.12% https://peatix.com/group/2149182/
3 1 0.12% https://peatix.com/group/2150259/
4 1 0.12% https://peatix.com/group/2150274/
5 1 0.12% https://peatix.com/group/2151577/
6 1 0.12% https://peatix.com/group/2151673/
7 1 0.12% https://peatix.com/group/2151855/
8 1 0.12% https://peatix.com/group/2152655/
9 1 0.12% https://peatix.com/group/2152760/
10 1 0.12% https://peatix.com/group/2153713/
11 1 0.12% https://peatix.com/group/2155061/
12 1 0.12% https://peatix.com/group/2155432/
13 1 0.12% https://peatix.com/group/2155762/
14 1 0.12% https://peatix.com/group/2156034/
15 1 0.12% https://peatix.com/group/2156685/
16 1 0.12% https://peatix.com/group/2156961/
17 1 0.12% https://peatix.com/group/2157099/
18 1 0.12% https://peatix.com/group/2157343/
19 1 0.12% https://peatix.com/group/2157469/
20 1 0.12% https://peatix.com/group/2157690/

Top 15 of 905 Total User Agents
# Hits User Agent
1 5613 15.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 682 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 588 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 550 1.53% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 403 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 391 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 352 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 329 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 327 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 321 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 280 0.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 271 0.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 270 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 263 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 259 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35916 100.00% 34973 100.00% 5222752 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23