Usage Statistics for investigatii-private.ro

Summary Period: April 2020
Generated 01-May-2020 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 27639
Total Files 26517
Total Pages 26710
Total Visits 7999
Total KBytes 764309
Total Unique Sites 1917
Total Unique URLs 209
Total Unique Referrers 2036
Total Unique User Agents 677
. Avg Max
Hits per Hour 38 149
Hits per Day 921 1283
Files per Day 883 1178
Pages per Day 890 1185
Sites per Day 63 292
Visits per Day 266 455
KBytes per Day 25477 59218
Hits by Response Code
Code 200 - OK 95.94% 26517
Code 206 - Partial Content 0.09% 25
Code 301 - Moved Permanently 0.58% 160
Code 304 - Not Modified 0.03% 8
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.34% 923
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 943 3.41% 920 3.47% 928 3.47% 418 5.23% 262 13.67% 25418 3.33%
2 868 3.14% 840 3.17% 847 3.17% 372 4.65% 274 14.29% 21224 2.78%
3 1066 3.86% 1050 3.96% 1054 3.95% 406 5.08% 254 13.25% 38030 4.98%
4 879 3.18% 833 3.14% 850 3.18% 364 4.55% 259 13.51% 21128 2.76%
5 873 3.16% 844 3.18% 849 3.18% 382 4.78% 282 14.71% 21414 2.80%
6 819 2.96% 801 3.02% 802 3.00% 199 2.49% 124 6.47% 26292 3.44%
7 912 3.30% 889 3.35% 894 3.35% 281 3.51% 181 9.44% 26470 3.46%
8 859 3.11% 820 3.09% 834 3.12% 241 3.01% 144 7.51% 23195 3.03%
9 922 3.34% 903 3.41% 910 3.41% 317 3.96% 198 10.33% 23256 3.04%
10 894 3.23% 860 3.24% 861 3.22% 432 5.40% 292 15.23% 13943 1.82%
11 1175 4.25% 1140 4.30% 1145 4.29% 455 5.69% 233 12.15% 27729 3.63%
12 1081 3.91% 1027 3.87% 1033 3.87% 370 4.63% 173 9.02% 22637 2.96%
13 1065 3.85% 1048 3.95% 1051 3.93% 193 2.41% 119 6.21% 51538 6.74%
14 1283 4.64% 1178 4.44% 1185 4.44% 235 2.94% 141 7.36% 59218 7.75%
15 962 3.48% 937 3.53% 937 3.51% 231 2.89% 128 6.68% 36137 4.73%
16 906 3.28% 855 3.22% 877 3.28% 232 2.90% 125 6.52% 23455 3.07%
17 965 3.49% 952 3.59% 949 3.55% 204 2.55% 123 6.42% 35859 4.69%
18 1097 3.97% 988 3.73% 1000 3.74% 237 2.96% 136 7.09% 32125 4.20%
19 736 2.66% 713 2.69% 718 2.69% 167 2.09% 98 5.11% 16455 2.15%
20 700 2.53% 684 2.58% 686 2.57% 181 2.26% 99 5.16% 13495 1.77%
21 748 2.71% 703 2.65% 717 2.68% 174 2.18% 106 5.53% 16894 2.21%
22 800 2.89% 779 2.94% 782 2.93% 221 2.76% 114 5.95% 21586 2.82%
23 803 2.91% 777 2.93% 773 2.89% 183 2.29% 111 5.79% 23225 3.04%
24 793 2.87% 727 2.74% 739 2.77% 186 2.33% 133 6.94% 14843 1.94%
25 992 3.59% 948 3.58% 957 3.58% 248 3.10% 129 6.73% 24754 3.24%
26 1039 3.76% 994 3.75% 993 3.72% 272 3.40% 136 7.09% 30082 3.94%
27 850 3.08% 815 3.07% 820 3.07% 227 2.84% 137 7.15% 15313 2.00%
28 799 2.89% 770 2.90% 769 2.88% 227 2.84% 125 6.52% 18651 2.44%
29 822 2.97% 782 2.95% 792 2.97% 196 2.45% 106 5.53% 16321 2.14%
30 988 3.57% 940 3.54% 958 3.59% 204 2.55% 112 5.84% 23621 3.09%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1054 3.81% 33 1016 3.83% 34 1022 3.83% 924 27716 3.63%
1 40 1200 4.34% 36 1103 4.16% 36 1109 4.15% 1135 34038 4.45%
2 36 1088 3.94% 34 1032 3.89% 34 1045 3.91% 952 28551 3.74%
3 40 1202 4.35% 38 1160 4.37% 38 1163 4.35% 976 29290 3.83%
4 42 1264 4.57% 40 1204 4.54% 40 1216 4.55% 963 28895 3.78%
5 41 1246 4.51% 40 1203 4.54% 41 1230 4.61% 865 25941 3.39%
6 41 1243 4.50% 37 1129 4.26% 38 1146 4.29% 966 28988 3.79%
7 34 1035 3.74% 33 1019 3.84% 34 1022 3.83% 925 27764 3.63%
8 35 1069 3.87% 34 1033 3.90% 34 1042 3.90% 955 28640 3.75%
9 35 1065 3.85% 34 1027 3.87% 34 1030 3.86% 1034 31014 4.06%
10 36 1105 4.00% 35 1063 4.01% 35 1066 3.99% 1132 33960 4.44%
11 35 1074 3.89% 34 1036 3.91% 34 1047 3.92% 1019 30568 4.00%
12 40 1224 4.43% 38 1167 4.40% 39 1178 4.41% 1187 35618 4.66%
13 40 1209 4.37% 38 1158 4.37% 39 1173 4.39% 1263 37877 4.96%
14 40 1214 4.39% 39 1173 4.42% 39 1174 4.40% 1219 36568 4.78%
15 45 1374 4.97% 44 1329 5.01% 44 1330 4.98% 1121 33624 4.40%
16 38 1168 4.23% 37 1127 4.25% 37 1134 4.25% 1088 32648 4.27%
17 35 1062 3.84% 34 1039 3.92% 34 1038 3.89% 1052 31574 4.13%
18 37 1129 4.08% 36 1092 4.12% 36 1098 4.11% 1027 30796 4.03%
19 40 1210 4.38% 38 1145 4.32% 38 1152 4.31% 1296 38866 5.09%
20 39 1188 4.30% 37 1119 4.22% 38 1151 4.31% 1067 32017 4.19%
21 36 1087 3.93% 35 1058 3.99% 35 1065 3.99% 1050 31489 4.12%
22 35 1060 3.84% 34 1044 3.94% 34 1043 3.90% 1148 34438 4.51%
23 35 1069 3.87% 34 1041 3.93% 34 1036 3.88% 1114 33431 4.37%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 18159 65.70% 178968 23.42% /webalizer/
2 3530 12.77% 354381 46.37% /webalizer/usage_201409.html
3 1559 5.64% 126 0.02% /
4 1433 5.18% 154446 20.21% /webalizer/usage_201601.html
5 1070 3.87% 10661 1.39% /cp/
6 213 0.77% 25647 3.36% /webalizer/usage_201401.html
7 171 0.62% 20777 2.72% /webalizer/usage_201407.html
8 60 0.22% 7105 0.93% /webalizer/usage_201301.html
9 54 0.20% 5572 0.73% /webalizer/usage_202004.html
10 16 0.06% 1709 0.22% /webalizer/usage_201106.html
11 12 0.04% 1107 0.14% /webalizer/usage_201804.html
12 7 0.03% 1226 0.16% /webalizer/webalizer.current
13 6 0.02% 45 0.01% /webalizer/usage_202003.html
14 4 0.01% 31 0.00% /webalizer/usage_201111.html
15 4 0.01% 31 0.00% /webalizer/usage_201203.html
16 4 0.01% 30 0.00% /webalizer/usage_201610.html
17 3 0.01% 23 0.00% /webalizer/usage_201002.html
18 3 0.01% 24 0.00% /webalizer/usage_201109.html
19 3 0.01% 23 0.00% /webalizer/usage_201612.html
20 3 0.01% 22 0.00% /webalizer/usage_201709.html
21 2 0.01% 17 0.00% /webalizer/usage_201001.html
22 2 0.01% 14 0.00% /webalizer/usage_201003.html
23 2 0.01% 124 0.02% /webalizer/usage_201005.html
24 2 0.01% 16 0.00% /webalizer/usage_201008.html
25 2 0.01% 16 0.00% /webalizer/usage_201009.html
26 2 0.01% 16 0.00% /webalizer/usage_201011.html
27 2 0.01% 16 0.00% /webalizer/usage_201110.html
28 2 0.01% 15 0.00% /webalizer/usage_201209.html
29 2 0.01% 14 0.00% /webalizer/usage_201212.html
30 2 0.01% 15 0.00% /webalizer/usage_201302.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 3530 12.77% 354381 46.37% /webalizer/usage_201409.html
2 18159 65.70% 178968 23.42% /webalizer/
3 1433 5.18% 154446 20.21% /webalizer/usage_201601.html
4 213 0.77% 25647 3.36% /webalizer/usage_201401.html
5 171 0.62% 20777 2.72% /webalizer/usage_201407.html
6 1070 3.87% 10661 1.39% /cp/
7 60 0.22% 7105 0.93% /webalizer/usage_201301.html
8 54 0.20% 5572 0.73% /webalizer/usage_202004.html
9 16 0.06% 1709 0.22% /webalizer/usage_201106.html
10 7 0.03% 1226 0.16% /webalizer/webalizer.current

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 18159 65.70% 4251 54.33% /webalizer/
2 1559 5.64% 1479 18.90% /
3 1070 3.87% 654 8.36% /cp/
4 1433 5.18% 482 6.16% /webalizer/usage_201601.html
5 3530 12.77% 427 5.46% /webalizer/usage_201409.html
6 213 0.77% 177 2.26% /webalizer/usage_201401.html
7 171 0.62% 161 2.06% /webalizer/usage_201407.html
8 12 0.04% 12 0.15% /webalizer/usage_201804.html
9 16 0.06% 7 0.09% /webalizer/usage_201106.html
10 6 0.02% 6 0.08% /webalizer/usage_202003.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 18159 65.70% 4246 53.35% /webalizer/
2 1559 5.64% 1497 18.81% /
3 1070 3.87% 775 9.74% /cp/
4 1433 5.18% 482 6.06% /webalizer/usage_201601.html
5 3530 12.77% 429 5.39% /webalizer/usage_201409.html
6 213 0.77% 173 2.17% /webalizer/usage_201401.html
7 171 0.62% 165 2.07% /webalizer/usage_201407.html
8 12 0.04% 12 0.15% /webalizer/usage_201804.html
9 16 0.06% 6 0.08% /webalizer/usage_201106.html
10 6 0.02% 6 0.08% /webalizer/usage_202003.html

Top 30 of 1917 Total Sites
# Hits Files KBytes Visits Hostname
1 12900 46.67% 12900 48.65% 127208 16.64% 2 0.03% 91.121.185.43
2 1422 5.14% 1422 5.36% 154439 20.21% 475 5.94% 31.128.80.76
3 207 0.75% 207 0.78% 18890 2.47% 33 0.41% 5.183.93.74
4 196 0.71% 196 0.74% 10754 1.41% 32 0.40% 45.139.48.27
5 179 0.65% 179 0.68% 10461 1.37% 37 0.46% 193.176.85.74
6 166 0.60% 166 0.63% 15224 1.99% 32 0.40% 178.175.142.132
7 152 0.55% 152 0.57% 2133 0.28% 52 0.65% 85.9.20.248
8 148 0.54% 29 0.11% 75 0.01% 14 0.18% 65.154.226.109
9 130 0.47% 130 0.49% 11608 1.52% 5 0.06% 45.139.48.15
10 116 0.42% 116 0.44% 11652 1.52% 4 0.05% 45.139.48.10
11 114 0.41% 114 0.43% 11451 1.50% 12 0.15% 45.139.48.14
12 113 0.41% 113 0.43% 11350 1.49% 4 0.05% 104.238.36.182
13 111 0.40% 111 0.42% 11149 1.46% 12 0.15% 51.75.56.39
14 109 0.39% 109 0.41% 10948 1.43% 4 0.05% 80.246.31.38
15 105 0.38% 105 0.40% 9097 1.19% 13 0.16% 45.10.232.92
16 96 0.35% 96 0.36% 9371 1.23% 15 0.19% 45.139.49.12
17 96 0.35% 96 0.36% 9643 1.26% 2 0.03% 85.206.162.216
18 94 0.34% 94 0.35% 927 0.12% 33 0.41% 176.67.86.35
19 84 0.30% 84 0.32% 1073 0.14% 83 1.04% 208.80.194.29
20 83 0.30% 83 0.31% 1060 0.14% 82 1.03% 208.80.194.32
21 80 0.29% 80 0.30% 7583 0.99% 11 0.14% 185.206.224.254
22 79 0.29% 63 0.24% 5807 0.76% 62 0.78% 5.188.210.56
23 76 0.27% 76 0.29% 7090 0.93% 10 0.13% 45.139.50.25
24 75 0.27% 30 0.11% 794 0.10% 23 0.29% 213.180.203.39
25 75 0.27% 75 0.28% 9248 1.21% 70 0.88% 5.188.210.79
26 73 0.26% 73 0.28% 635 0.08% 24 0.30% 84.17.47.77
27 72 0.26% 54 0.20% 135 0.02% 52 0.65% 23.100.232.233
28 72 0.26% 11 0.04% 36 0.00% 7 0.09% 65.155.30.101
29 70 0.25% 70 0.26% 0 0.00% 70 0.88% 194.67.210.77
30 70 0.25% 70 0.26% 894 0.12% 69 0.86% 208.80.194.27

Top 10 of 1917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1422 5.14% 1422 5.36% 154439 20.21% 475 5.94% 31.128.80.76
2 12900 46.67% 12900 48.65% 127208 16.64% 2 0.03% 91.121.185.43
3 207 0.75% 207 0.78% 18890 2.47% 33 0.41% 5.183.93.74
4 166 0.60% 166 0.63% 15224 1.99% 32 0.40% 178.175.142.132
5 116 0.42% 116 0.44% 11652 1.52% 4 0.05% 45.139.48.10
6 130 0.47% 130 0.49% 11608 1.52% 5 0.06% 45.139.48.15
7 114 0.41% 114 0.43% 11451 1.50% 12 0.15% 45.139.48.14
8 113 0.41% 113 0.43% 11350 1.49% 4 0.05% 104.238.36.182
9 111 0.40% 111 0.42% 11149 1.46% 12 0.15% 51.75.56.39
10 109 0.39% 109 0.41% 10948 1.43% 4 0.05% 80.246.31.38

Top 30 of 2036 Total Referrers
# Hits Referrer
1 2139 7.74% - (Direct Request)
2 678 2.45% https://booi-casino.info
3 678 2.45% https://booi-kazino.com
4 671 2.43% https://booicasino.pro
5 356 1.29% http://coronaschnelltest.de.tl/
6 292 1.06% http://ovralcomprar.es.tl/
7 250 0.90% https://oqex.io/exchange
8 249 0.90% http://www.investigatii-private.ro/cp/
9 242 0.88% http://comprar-aricept.es.tl/
10 237 0.86% http://acheter-floxin.fr.gd/
11 230 0.83% http://investigatii-private.ro/cp/
12 228 0.82% http://epivir-hbv-kaufen.de.tl/
13 221 0.80% https://oqex.io/markets
14 209 0.76% http://flonasespray.iwopop.com/
15 201 0.73% http://repaglinid.cmonsite.fr/
16 199 0.72% http://isotroin10.soup.io/
17 198 0.72% http://coronaschnelltest-31.webself.net/
18 192 0.69% http://lansoprazol.asso-web.com/
19 191 0.69% http://tretivacheap.yolasite.com/
20 189 0.68% http://grifulvin250.iwopop.com/
21 188 0.68% http://azithromycine-70.webself.net/
22 186 0.67% http://ketasma.iwopop.com/
23 186 0.67% http://zithromaxkaufen.onlc.be/
24 185 0.67% http://ampicillinde.populr.me/
25 184 0.67% http://deltasoneita.it.gg/
26 184 0.67% http://isotretinoine.keosite.eu/
27 183 0.66% http://omnicef300.populr.me/
28 182 0.66% http://shallaki-kaufen.de.tl/
29 180 0.65% http://investigatii-private.ro/webalizer/usage_201401.html
30 178 0.64% http://ciprode.soup.io/

Top 15 of 677 Total User Agents
# Hits User Agent
1 1726 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1687 6.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1339 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 848 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 507 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 481 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
7 469 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 459 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 456 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 454 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 453 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 450 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 446 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 446 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 443 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27639 100.00% 26542 100.09% 764309 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23