Usage Statistics for investigatii-private.ro

Summary Period: August 2012
Generated 01-Sep-2012 02:12 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 1678
Total Files 1172
Total Pages 1156
Total Visits 651
Total KBytes 12058
Total Unique Sites 279
Total Unique URLs 110
Total Unique Referrers 52
Total Unique User Agents 120
. Avg Max
Hits per Hour 2 125
Hits per Day 54 163
Files per Day 37 146
Pages per Day 37 144
Visits per Day 21 33
KBytes per Day 389 2777
Hits by Response Code
Code 200 - OK 1172
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 55
Code 404 - Not Found 448

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 53 3.16% 28 2.39% 30 2.60% 22 3.38% 20 7.17% 96 0.80%
2 122 7.27% 104 8.87% 105 9.08% 23 3.53% 18 6.45% 267 2.21%
3 51 3.04% 26 2.22% 26 2.25% 20 3.07% 20 7.17% 132 1.10%
4 43 2.56% 21 1.79% 25 2.16% 23 3.53% 14 5.02% 117 0.97%
5 58 3.46% 36 3.07% 36 3.11% 19 2.92% 20 7.17% 157 1.30%
6 35 2.09% 23 1.96% 25 2.16% 25 3.84% 19 6.81% 126 1.04%
7 49 2.92% 33 2.82% 33 2.85% 30 4.61% 26 9.32% 142 1.17%
8 30 1.79% 18 1.54% 20 1.73% 16 2.46% 12 4.30% 116 0.96%
9 42 2.50% 34 2.90% 34 2.94% 22 3.38% 19 6.81% 117 0.97%
10 60 3.58% 42 3.58% 44 3.81% 28 4.30% 22 7.89% 1807 14.98%
11 26 1.55% 17 1.45% 17 1.47% 15 2.30% 12 4.30% 118 0.98%
12 42 2.50% 25 2.13% 24 2.08% 22 3.38% 15 5.38% 161 1.33%
13 35 2.09% 21 1.79% 21 1.82% 15 2.30% 17 6.09% 129 1.07%
14 28 1.67% 18 1.54% 17 1.47% 15 2.30% 14 5.02% 132 1.09%
15 163 9.71% 146 12.46% 144 12.46% 21 3.23% 17 6.09% 579 4.80%
16 30 1.79% 21 1.79% 21 1.82% 18 2.76% 18 6.45% 250 2.07%
17 39 2.32% 28 2.39% 29 2.51% 19 2.92% 16 5.73% 138 1.14%
18 145 8.64% 132 11.26% 134 11.59% 21 3.23% 20 7.17% 322 2.67%
19 35 2.09% 30 2.56% 31 2.68% 21 3.23% 16 5.73% 348 2.88%
20 32 1.91% 10 0.85% 23 1.99% 12 1.84% 10 3.58% 149 1.24%
21 57 3.40% 39 3.33% 40 3.46% 33 5.07% 26 9.32% 422 3.50%
22 28 1.67% 19 1.62% 16 1.38% 15 2.30% 12 4.30% 394 3.27%
23 33 1.97% 24 2.05% 23 1.99% 20 3.07% 16 5.73% 381 3.16%
24 36 2.15% 26 2.22% 26 2.25% 25 3.84% 17 6.09% 519 4.31%
25 27 1.61% 21 1.79% 20 1.73% 14 2.15% 13 4.66% 412 3.42%
26 41 2.44% 32 2.73% 32 2.77% 28 4.30% 18 6.45% 164 1.36%
27 78 4.65% 30 2.56% 30 2.60% 25 3.84% 23 8.24% 224 1.86%
28 106 6.32% 66 5.63% 56 4.84% 22 3.38% 22 7.89% 2777 23.03%
29 39 2.32% 18 1.54% 22 1.90% 21 3.23% 19 6.81% 289 2.40%
30 60 3.58% 42 3.58% 23 1.99% 20 3.07% 21 7.53% 876 7.26%
31 55 3.28% 42 3.58% 29 2.51% 21 3.23% 18 6.45% 199 1.65%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.75% 1 31 2.65% 1 32 2.77% 2 67 0.55%
1 1 57 3.40% 1 48 4.10% 1 44 3.81% 10 299 2.48%
2 1 44 2.62% 0 25 2.13% 0 24 2.08% 2 54 0.45%
3 1 57 3.40% 0 27 2.30% 0 24 2.08% 8 233 1.93%
4 1 57 3.40% 1 46 3.92% 1 43 3.72% 5 141 1.17%
5 2 64 3.81% 1 40 3.41% 1 37 3.20% 17 539 4.47%
6 1 43 2.56% 0 30 2.56% 0 25 2.16% 2 52 0.43%
7 1 38 2.26% 0 25 2.13% 0 25 2.16% 5 154 1.28%
8 2 65 3.87% 1 44 3.75% 1 39 3.37% 2 71 0.59%
9 1 53 3.16% 1 41 3.50% 1 38 3.29% 3 86 0.72%
10 5 157 9.36% 4 145 12.37% 4 146 12.63% 15 453 3.76%
11 1 36 2.15% 0 22 1.88% 0 19 1.64% 6 190 1.57%
12 1 48 2.86% 1 35 2.99% 1 33 2.85% 2 53 0.44%
13 3 103 6.14% 2 69 5.89% 2 67 5.80% 109 3372 27.97%
14 3 95 5.66% 1 41 3.50% 2 62 5.36% 27 848 7.03%
15 1 47 2.80% 1 32 2.73% 1 33 2.85% 60 1866 15.48%
16 1 56 3.34% 1 41 3.50% 1 41 3.55% 5 170 1.41%
17 3 121 7.21% 3 110 9.39% 3 111 9.60% 6 187 1.55%
18 1 54 3.22% 1 35 2.99% 1 35 3.03% 10 321 2.66%
19 1 51 3.04% 0 25 2.13% 0 23 1.99% 6 188 1.56%
20 6 199 11.86% 5 170 14.51% 5 168 14.53% 45 1410 11.69%
21 1 47 2.80% 1 32 2.73% 1 31 2.68% 22 679 5.63%
22 1 57 3.40% 0 30 2.56% 1 31 2.68% 12 386 3.20%
23 2 66 3.93% 0 28 2.39% 0 25 2.16% 8 238 1.97%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 968 57.69% 379 3.14% /
2 31 1.85% 3122 25.89% /webalizer/usage_201208.html
3 29 1.73% 319 2.65% /cp/
4 21 1.25% 17 0.14% /images/
5 5 0.30% 9 0.08% /webalizer/ctry_usage_201112.png
6 5 0.30% 545 4.52% /webalizer/usage_201002.html
7 4 0.24% 1 0.01% /icons/image2.gif
8 4 0.24% 39 0.33% /webalizer/
9 4 0.24% 8 0.06% /webalizer/daily_usage_201103.png
10 4 0.24% 11 0.09% /webalizer/usage.png
11 4 0.24% 402 3.33% /webalizer/usage_201108.html
12 3 0.18% 0 0.00% /icons/back.gif
13 3 0.18% 0 0.00% /icons/blank.gif
14 3 0.18% 1 0.01% /icons/folder.gif
15 3 0.18% 9 0.07% /webalizer/ctry_usage_201101.png
16 3 0.18% 9 0.07% /webalizer/ctry_usage_201103.png
17 3 0.18% 8 0.06% /webalizer/daily_usage_201007.png
18 3 0.18% 8 0.07% /webalizer/daily_usage_201012.png
19 3 0.18% 7 0.05% /webalizer/hourly_usage_201002.png
20 3 0.18% 364 3.02% /webalizer/usage_201010.html
21 3 0.18% 365 3.03% /webalizer/usage_201107.html
22 2 0.12% 1 0.00% /default/favicon.png
23 2 0.12% 326 2.70% /images/index_02.gif
24 2 0.12% 20 0.16% /webalizer//////
25 2 0.12% 246 2.04% /webalizer//////usage_201001.html
26 2 0.12% 218 1.81% /webalizer//////usage_201002.html
27 2 0.12% 208 1.72% /webalizer//////usage_201003.html
28 2 0.12% 224 1.86% /webalizer//////usage_201004.html
29 2 0.12% 232 1.92% /webalizer//////usage_201005.html
30 2 0.12% 11 0.09% /webalizer/ctry_usage_201001.png

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 31 1.85% 3122 25.89% /webalizer/usage_201208.html
2 5 0.30% 545 4.52% /webalizer/usage_201002.html
3 4 0.24% 402 3.33% /webalizer/usage_201108.html
4 968 57.69% 379 3.14% /
5 3 0.18% 365 3.03% /webalizer/usage_201107.html
6 3 0.18% 364 3.02% /webalizer/usage_201010.html
7 2 0.12% 326 2.70% /images/index_02.gif
8 29 1.73% 319 2.65% /cp/
9 1 0.06% 313 2.59% /images/index2_01_animat.gif
10 2 0.12% 246 2.04% /webalizer//////usage_201001.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 968 57.69% 527 83.25% /
2 31 1.85% 30 4.74% /webalizer/usage_201208.html
3 29 1.73% 25 3.95% /cp/
4 21 1.25% 18 2.84% /images/
5 5 0.30% 3 0.47% /webalizer/usage_201002.html
6 3 0.18% 3 0.47% /webalizer/usage_201107.html
7 4 0.24% 3 0.47% /webalizer/usage_201108.html
8 1 0.06% 2 0.32% /\r
9 4 0.24% 2 0.32% /webalizer/
10 3 0.18% 2 0.32% /webalizer/usage_201010.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 968 57.69% 527 82.86% /
2 31 1.85% 29 4.56% /webalizer/usage_201208.html
3 29 1.73% 27 4.25% /cp/
4 21 1.25% 18 2.83% /images/
5 4 0.24% 3 0.47% /webalizer/
6 5 0.30% 3 0.47% /webalizer/usage_201002.html
7 3 0.18% 3 0.47% /webalizer/usage_201107.html
8 4 0.24% 3 0.47% /webalizer/usage_201108.html
9 1 0.06% 2 0.31% /\r
10 3 0.18% 2 0.31% /webalizer/usage_201010.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 142 8.46% 142 12.12% 0 0.00% 142 21.81% pm79.internetseer.com
2 123 7.33% 123 10.49% 59 0.49% 1 0.15% dsdf-4d0a4108.pool.mediaways.net
3 105 6.26% 105 8.96% 51 0.42% 1 0.15% dsdf-4d0a4314.pool.mediaways.net
4 81 4.83% 81 6.91% 39 0.32% 1 0.15% dsdf-4d0a43ea.pool.mediaways.net
5 63 3.75% 41 3.50% 2116 17.54% 41 6.30% spider-178-154-243-114.yandex.com
6 62 3.69% 57 4.86% 825 6.85% 0 0.00% img-spider-37-140-141-13.yandex.com
7 52 3.10% 52 4.44% 13 0.10% 7 1.08% roportalweb001.medienhaus.at
8 43 2.56% 22 1.88% 2197 18.22% 2 0.31% crawl-66-249-66-51.googlebot.com
9 41 2.44% 41 3.50% 20 0.16% 33 5.07% server-0085.whmpanels.com
10 39 2.32% 39 3.33% 19 0.16% 13 2.00% r10.realwebhost.eu
11 37 2.21% 12 1.02% 45 0.37% 15 2.30% msnbot-207-46-13-48.search.msn.com
12 35 2.09% 0 0.00% 63 0.52% 0 0.00% pso-132.picsearch.com
13 34 2.03% 3 0.26% 23 0.19% 1 0.15% crawl-66-249-66-65.googlebot.com
14 32 1.91% 18 1.54% 1154 9.57% 15 2.30% crawl-66-249-66-144.googlebot.com
15 30 1.79% 10 0.85% 637 5.29% 10 1.54% crawl-66-249-66-100.googlebot.com
16 24 1.43% 24 2.05% 12 0.10% 24 3.69% 188.134.41.132
17 24 1.43% 16 1.37% 22 0.18% 4 0.61% sticker00.yandex.ru
18 21 1.25% 21 1.79% 10 0.08% 21 3.23% 89.149.6.41
19 21 1.25% 3 0.26% 140 1.16% 3 0.46% crawl-66-249-72-129.googlebot.com
20 17 1.01% 9 0.77% 511 4.24% 8 1.23% crawl-66-249-72-99.googlebot.com
21 17 1.01% 16 1.37% 1164 9.66% 1 0.15% ks205737.kimsufi.com
22 16 0.95% 8 0.68% 18 0.15% 4 0.61% nipple3.mail.ru
23 15 0.89% 9 0.77% 366 3.03% 5 0.77% crawl-66-249-72-85.googlebot.com
24 14 0.83% 0 0.00% 25 0.21% 1 0.15% 71.168.66.33
25 14 0.83% 4 0.34% 368 3.06% 1 0.15% crawl-66-249-72-228.googlebot.com
26 12 0.72% 4 0.34% 364 3.02% 6 0.92% crawl-66-249-66-184.googlebot.com
27 11 0.66% 3 0.26% 53 0.44% 2 0.31% 89-178-94-127.broadband.corbina.ru
28 11 0.66% 11 0.94% 5 0.04% 11 1.69% ip-83-149-1-249.nwgsm.ru
29 9 0.54% 6 0.51% 8 0.07% 6 0.92% crawl-b01-s1.voilabot.orange.fr
30 9 0.54% 9 0.77% 4 0.04% 1 0.15% dsdf-5d829224.pool.mediaways.net

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 2.56% 22 1.88% 2197 18.22% 2 0.31% crawl-66-249-66-51.googlebot.com
2 63 3.75% 41 3.50% 2116 17.54% 41 6.30% spider-178-154-243-114.yandex.com
3 17 1.01% 16 1.37% 1164 9.66% 1 0.15% ks205737.kimsufi.com
4 32 1.91% 18 1.54% 1154 9.57% 15 2.30% crawl-66-249-66-144.googlebot.com
5 62 3.69% 57 4.86% 825 6.85% 0 0.00% img-spider-37-140-141-13.yandex.com
6 30 1.79% 10 0.85% 637 5.29% 10 1.54% crawl-66-249-66-100.googlebot.com
7 17 1.01% 9 0.77% 511 4.24% 8 1.23% crawl-66-249-72-99.googlebot.com
8 14 0.83% 4 0.34% 368 3.06% 1 0.15% crawl-66-249-72-228.googlebot.com
9 15 0.89% 9 0.77% 366 3.03% 5 0.77% crawl-66-249-72-85.googlebot.com
10 12 0.72% 4 0.34% 364 3.02% 6 0.92% crawl-66-249-66-184.googlebot.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 1146 68.30% - (Direct Request)
2 132 7.87% http://offerento.de
3 22 1.31% http://yandex.ru/yandsearch
4 21 1.25% http://rentor.de/abnehmen
5 21 1.25% http://rentor.de/altenpflege_berlin
6 21 1.25% http://rentor.de/geschenkideen
7 21 1.25% http://rentor.de/versicherungsvergleich
8 21 1.25% http://rentor.de/zahnersatz
9 16 0.95% http://www.google.ro/url
10 10 0.60% http://kreditkarta.net
11 9 0.54% http://geburtstag-geschenkideen.blogspot.de/
12 9 0.54% http://geburtstag-sprueche.blogspot.de/
13 9 0.54% http://geburtstagssprueche.usall.de/
14 9 0.54% http://geschenkideen2.yolasite.com/
15 9 0.54% http://komeo.de/pages/sprueche-gedichte/geburtstagssprueche.php
16 9 0.54% http://kreditnalom.com
17 9 0.54% http://parken2.webnode.com/
18 9 0.54% http://parken2.webs.com/
19 9 0.54% http://www.squidoo.com/geburtstagssprueche
20 9 0.54% http://www.squidoo.com/geschenk-ideen
21 8 0.48% http://zaymu.net
22 6 0.36% http://kreditka.net
23 6 0.36% http://v-dolg.net
24 4 0.24% http://dpmall.com/prg-public-records-guide/
25 3 0.18% http://ffurl.com/2012/08/06/kettlebellebody/
26 3 0.18% http://ismcb.com/mens-divorce-strategies/
27 3 0.18% http://k2debt.com/forex-trading-system-forex-hidden-systems/
28 3 0.18% http://rekrut.pro
29 3 0.18% http://search.conduit.com/Results.aspx
30 3 0.18% http://www.google.md/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% agentii detectivi
2 1 33.33% anything

Top 15 of 120 Total User Agents
# Hits User Agent
1 270 16.09% Netscape 6.0; WinNT6.1
2 177 10.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 142 8.46% InternetSeer.com
4 93 5.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 86 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 73 4.35% Googlebot-Image/1.0
7 65 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 62 3.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 54 3.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
10 48 2.86% Internet Explorer 8.0; WinXP
11 42 2.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 42 2.50% Mozilla/5.0 (X11; U; Linux x86_64; C) AppleWebKit/533.3 (KHTM
13 42 2.50% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 38 2.26% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 30 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for August 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 797 47.50% 484 41.30% 10744 89.10% US Commercial
2 373 22.23% 352 30.03% 231 1.91% Network
3 201 11.98% 144 12.29% 595 4.93% Unresolved/Unknown
4 134 7.99% 65 5.55% 364 3.02% Russian Federation
5 52 3.10% 52 4.44% 13 0.10% Austria
6 42 2.50% 26 2.22% 41 0.34% Romania
7 20 1.19% 10 0.85% 23 0.19% Germany
8 9 0.54% 7 0.60% 6 0.05% Non-Profit Organization
9 9 0.54% 6 0.51% 8 0.07% France
10 8 0.48% 8 0.68% 4 0.03% Ukraine
11 7 0.42% 4 0.34% 7 0.06% Italy
12 5 0.30% 3 0.26% 5 0.04% Brazil
13 5 0.30% 3 0.26% 5 0.04% India
14 5 0.30% 2 0.17% 3 0.02% Moldova
15 3 0.18% 2 0.17% 3 0.02% Netherlands
16 2 0.12% 1 0.09% 2 0.02% US Educational
17 2 0.12% 1 0.09% 2 0.02% Norway
18 2 0.12% 1 0.09% 2 0.02% Seychelles
19 1 0.06% 1 0.09% 0 0.00% Czech Republic
20 1 0.06% 1 0.09% 0 0.00% Israel


Generated by Webalizer Version 2.01