Usage Statistics for investigatii-private.ro

Summary Period: October 2020
Generated 01-Nov-2020 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 20610
Total Files 19449
Total Pages 19717
Total Visits 3680
Total KBytes 598145
Total Unique Sites 746
Total Unique URLs 148
Total Unique Referrers 1869
Total Unique User Agents 607
. Avg Max
Hits per Hour 27 90
Hits per Day 664 1488
Files per Day 627 1445
Pages per Day 636 1451
Sites per Day 24 108
Visits per Day 118 172
KBytes per Day 19295 54954
Hits by Response Code
Code 200 - OK 94.37% 19449
Code 301 - Moved Permanently 0.81% 167
Code 304 - Not Modified 0.08% 16
Code 404 - Not Found 4.75% 978

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 616 2.99% 583 3.00% 586 2.97% 88 2.39% 60 8.04% 16534 2.76%
2 643 3.12% 619 3.18% 621 3.15% 105 2.85% 59 7.91% 17326 2.90%
3 928 4.50% 917 4.71% 923 4.68% 117 3.18% 53 7.10% 51263 8.57%
4 983 4.77% 962 4.95% 963 4.88% 115 3.12% 69 9.25% 54954 9.19%
5 565 2.74% 534 2.75% 542 2.75% 104 2.83% 68 9.12% 12361 2.07%
6 622 3.02% 600 3.08% 604 3.06% 95 2.58% 57 7.64% 26022 4.35%
7 452 2.19% 447 2.30% 448 2.27% 84 2.28% 50 6.70% 2648 0.44%
8 711 3.45% 617 3.17% 658 3.34% 140 3.80% 108 14.48% 10024 1.68%
9 674 3.27% 610 3.14% 621 3.15% 123 3.34% 70 9.38% 12061 2.02%
10 697 3.38% 612 3.15% 638 3.24% 135 3.67% 65 8.71% 16179 2.70%
11 783 3.80% 747 3.84% 756 3.83% 133 3.61% 61 8.18% 14407 2.41%
12 1488 7.22% 1445 7.43% 1451 7.36% 114 3.10% 61 8.18% 18417 3.08%
13 1274 6.18% 1232 6.33% 1242 6.30% 131 3.56% 63 8.45% 16053 2.68%
14 359 1.74% 314 1.61% 321 1.63% 112 3.04% 55 7.37% 12386 2.07%
15 272 1.32% 230 1.18% 237 1.20% 124 3.37% 59 7.91% 1672 0.28%
16 437 2.12% 385 1.98% 403 2.04% 127 3.45% 62 8.31% 15135 2.53%
17 429 2.08% 388 1.99% 397 2.01% 120 3.26% 59 7.91% 12136 2.03%
18 548 2.66% 513 2.64% 520 2.64% 126 3.42% 63 8.45% 15231 2.55%
19 716 3.47% 666 3.42% 702 3.56% 113 3.07% 59 7.91% 16857 2.82%
20 699 3.39% 665 3.42% 667 3.38% 115 3.12% 60 8.04% 5201 0.87%
21 468 2.27% 443 2.28% 450 2.28% 120 3.26% 52 6.97% 3013 0.50%
22 631 3.06% 593 3.05% 601 3.05% 123 3.34% 57 7.64% 4515 0.75%
23 456 2.21% 419 2.15% 422 2.14% 128 3.48% 63 8.45% 3664 0.61%
24 959 4.65% 940 4.83% 942 4.78% 149 4.05% 58 7.77% 51766 8.65%
25 861 4.18% 839 4.31% 835 4.23% 172 4.67% 65 8.71% 43251 7.23%
26 458 2.22% 426 2.19% 431 2.19% 134 3.64% 63 8.45% 21332 3.57%
27 413 2.00% 370 1.90% 377 1.91% 100 2.72% 65 8.71% 20786 3.48%
28 574 2.79% 507 2.61% 521 2.64% 132 3.59% 90 12.06% 36098 6.04%
29 677 3.28% 649 3.34% 659 3.34% 119 3.23% 59 7.91% 28663 4.79%
30 601 2.92% 574 2.95% 575 2.92% 133 3.61% 62 8.31% 16027 2.68%
31 616 2.99% 603 3.10% 604 3.06% 132 3.59% 55 7.37% 22161 3.71%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 3.93% 24 767 3.94% 25 776 3.94% 797 24706 4.13%
1 25 783 3.80% 24 755 3.88% 24 770 3.91% 812 25170 4.21%
2 27 863 4.19% 25 800 4.11% 26 829 4.20% 899 27862 4.66%
3 29 918 4.45% 29 904 4.65% 29 910 4.62% 953 29553 4.94%
4 32 1002 4.86% 30 960 4.94% 31 966 4.90% 833 25813 4.32%
5 37 1163 5.64% 35 1106 5.69% 36 1118 5.67% 899 27872 4.66%
6 33 1041 5.05% 30 956 4.92% 31 969 4.91% 996 30873 5.16%
7 28 870 4.22% 25 795 4.09% 26 809 4.10% 930 28832 4.82%
8 27 849 4.12% 25 793 4.08% 25 801 4.06% 911 28247 4.72%
9 26 827 4.01% 25 778 4.00% 25 787 3.99% 857 26581 4.44%
10 25 782 3.79% 24 746 3.84% 24 750 3.80% 837 25944 4.34%
11 26 836 4.06% 24 757 3.89% 25 787 3.99% 842 26088 4.36%
12 25 802 3.89% 24 762 3.92% 24 766 3.88% 875 27140 4.54%
13 24 766 3.72% 23 743 3.82% 24 751 3.81% 854 26469 4.43%
14 29 920 4.46% 27 838 4.31% 27 857 4.35% 865 26815 4.48%
15 28 890 4.32% 27 857 4.41% 28 868 4.40% 889 27573 4.61%
16 29 901 4.37% 27 840 4.32% 27 851 4.32% 778 24132 4.03%
17 27 846 4.10% 25 783 4.03% 25 789 4.00% 805 24967 4.17%
18 26 836 4.06% 26 811 4.17% 26 814 4.13% 681 21098 3.53%
19 25 792 3.84% 24 756 3.89% 24 765 3.88% 620 19228 3.21%
20 27 845 4.10% 25 781 4.02% 25 788 4.00% 572 17718 2.96%
21 25 775 3.76% 24 746 3.84% 24 750 3.80% 575 17819 2.98%
22 24 754 3.66% 22 700 3.60% 23 729 3.70% 591 18310 3.06%
23 23 740 3.59% 23 715 3.68% 23 717 3.64% 624 19336 3.23%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 7364 35.73% 2872 0.48% /
2 5738 27.84% 56610 9.46% /webalizer/
3 5240 25.42% 526234 87.98% /webalizer/usage_201409.html
4 942 4.57% 9671 1.62% /cp/
5 9 0.04% 1205 0.20% /webalizer/webalizer.current
6 3 0.01% 132 0.02% /webalizer//usage_201212.html
7 3 0.01% 24 0.00% /webalizer/usage_201109.html
8 3 0.01% 24 0.00% /webalizer/usage_201110.html
9 3 0.01% 23 0.00% /webalizer/usage_201209.html
10 3 0.01% 22 0.00% /webalizer/usage_201212.html
11 3 0.01% 25 0.00% /webalizer/usage_201311.html
12 2 0.01% 15 0.00% /webalizer//usage_201002.html
13 2 0.01% 18 0.00% /webalizer//usage_201408.html
14 2 0.01% 14 0.00% /webalizer//usage_201611.html
15 2 0.01% 15 0.00% /webalizer/usage_201004.html
16 2 0.01% 16 0.00% /webalizer/usage_201008.html
17 2 0.01% 16 0.00% /webalizer/usage_201009.html
18 2 0.01% 16 0.00% /webalizer/usage_201010.html
19 2 0.01% 14 0.00% /webalizer/usage_201611.html
20 2 0.01% 16 0.00% /webalizer/usage_201701.html
21 2 0.01% 15 0.00% /webalizer/usage_201801.html
22 2 0.01% 15 0.00% /webalizer/usage_201807.html
23 2 0.01% 15 0.00% /webalizer/usage_201808.html
24 2 0.01% 15 0.00% /webalizer/usage_201911.html
25 2 0.01% 14 0.00% /webalizer/usage_201912.html
26 2 0.01% 15 0.00% /webalizer/usage_202002.html
27 2 0.01% 15 0.00% /webalizer/usage_202003.html
28 2 0.01% 15 0.00% /webalizer/usage_202007.html
29 1 0.00% 2 0.00% /webalizer//
30 1 0.00% 2 0.00% /webalizer///

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 5240 25.42% 526234 87.98% /webalizer/usage_201409.html
2 5738 27.84% 56610 9.46% /webalizer/
3 942 4.57% 9671 1.62% /cp/
4 7364 35.73% 2872 0.48% /
5 9 0.04% 1205 0.20% /webalizer/webalizer.current
6 3 0.01% 132 0.02% /webalizer//usage_201212.html
7 3 0.01% 25 0.00% /webalizer/usage_201311.html
8 3 0.01% 24 0.00% /webalizer/usage_201109.html
9 3 0.01% 24 0.00% /webalizer/usage_201110.html
10 3 0.01% 23 0.00% /webalizer/usage_201209.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 7364 35.73% 1726 49.26% /
2 942 4.57% 731 20.86% /cp/
3 5738 27.84% 621 17.72% /webalizer/
4 5240 25.42% 380 10.84% /webalizer/usage_201409.html
5 3 0.01% 3 0.09% /webalizer/usage_201109.html
6 2 0.01% 2 0.06% /webalizer//usage_201002.html
7 3 0.01% 2 0.06% /webalizer//usage_201212.html
8 2 0.01% 2 0.06% /webalizer//usage_201408.html
9 1 0.00% 1 0.03% /webalizer//
10 1 0.00% 1 0.03% /webalizer///

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 7364 35.73% 1723 47.18% /
2 942 4.57% 882 24.15% /cp/
3 5738 27.84% 614 16.81% /webalizer/
4 5240 25.42% 386 10.57% /webalizer/usage_201409.html
5 3 0.01% 3 0.08% /webalizer//usage_201212.html
6 3 0.01% 3 0.08% /webalizer/usage_201311.html
7 2 0.01% 2 0.05% /webalizer/usage_201010.html
8 1 0.00% 1 0.03% /webalizer//
9 1 0.00% 1 0.03% /webalizer///
10 1 0.00% 1 0.03% /webalizer////

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 3231 15.68% 3231 16.61% 1559 0.26% 1 0.03% 205.204.73.51
2 2636 12.79% 2636 13.55% 26013 4.35% 3 0.08% 194.58.71.4
3 1196 5.80% 1196 6.15% 11804 1.97% 4 0.11% 195.2.81.230
4 978 4.75% 978 5.03% 472 0.08% 30 0.82% 84.54.153.78
5 484 2.35% 484 2.49% 4777 0.80% 5 0.14% 78.30.227.222
6 420 2.04% 420 2.16% 203 0.03% 7 0.19% 79.132.6.10
7 400 1.94% 400 2.06% 193 0.03% 9 0.24% 84.54.153.93
8 302 1.47% 302 1.55% 30134 5.04% 13 0.35% 5.183.92.67
9 299 1.45% 299 1.54% 144 0.02% 10 0.27% 84.54.153.9
10 252 1.22% 252 1.30% 122 0.02% 5 0.14% 88.80.159.37
11 199 0.97% 199 1.02% 19988 3.34% 14 0.38% 31.171.152.131
12 187 0.91% 187 0.96% 18783 3.14% 9 0.24% 84.17.47.84
13 164 0.80% 164 0.84% 15205 2.54% 16 0.43% 185.217.71.147
14 160 0.78% 160 0.82% 16071 2.69% 8 0.22% 84.17.58.10
15 156 0.76% 156 0.80% 10597 1.77% 31 0.84% 2.58.12.128
16 156 0.76% 156 0.80% 15669 2.62% 7 0.19% 77.247.111.3
17 150 0.73% 150 0.77% 15067 2.52% 6 0.16% 62.149.29.45
18 147 0.71% 147 0.76% 14765 2.47% 6 0.16% 37.120.217.45
19 144 0.70% 144 0.74% 14464 2.42% 7 0.19% 146.247.25.79
20 144 0.70% 144 0.74% 14464 2.42% 9 0.24% 160.116.0.165
21 135 0.66% 135 0.69% 13560 2.27% 7 0.19% 188.123.126.175
22 126 0.61% 126 0.65% 1244 0.21% 42 1.14% 176.67.86.140
23 120 0.58% 120 0.62% 1533 0.26% 117 3.18% 208.80.194.31
24 114 0.55% 114 0.59% 1125 0.19% 38 1.03% 80.246.31.43
25 113 0.55% 113 0.58% 11350 1.90% 4 0.11% 185.147.213.163
26 108 0.52% 108 0.56% 10048 1.68% 19 0.52% 178.175.142.134
27 107 0.52% 107 0.55% 10748 1.80% 7 0.19% 188.126.89.106
28 103 0.50% 103 0.53% 10346 1.73% 6 0.16% 151.106.8.101
29 100 0.49% 100 0.51% 1278 0.21% 97 2.64% 208.80.194.32
30 98 0.48% 98 0.50% 9844 1.65% 5 0.14% 45.132.194.26

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 1.47% 302 1.55% 30134 5.04% 13 0.35% 5.183.92.67
2 2636 12.79% 2636 13.55% 26013 4.35% 3 0.08% 194.58.71.4
3 199 0.97% 199 1.02% 19988 3.34% 14 0.38% 31.171.152.131
4 187 0.91% 187 0.96% 18783 3.14% 9 0.24% 84.17.47.84
5 160 0.78% 160 0.82% 16071 2.69% 8 0.22% 84.17.58.10
6 156 0.76% 156 0.80% 15669 2.62% 7 0.19% 77.247.111.3
7 164 0.80% 164 0.84% 15205 2.54% 16 0.43% 185.217.71.147
8 150 0.73% 150 0.77% 15067 2.52% 6 0.16% 62.149.29.45
9 147 0.71% 147 0.76% 14765 2.47% 6 0.16% 37.120.217.45
10 144 0.70% 144 0.74% 14464 2.42% 7 0.19% 146.247.25.79

Top 30 of 1869 Total Referrers
# Hits Referrer
1 2636 12.79% http://globaltraffic.xyz/
2 2132 10.34% - (Direct Request)
3 1925 9.34% https://tabletki.org/
4 1917 9.30% https://apteka.info/
5 418 2.03% https://t.me/s/vipescort7
6 370 1.80% https://israelnightclub.com/ליווי/
7 356 1.73% http://investigatii-private.ro/cp/
8 285 1.38% https://careprost.org/careprost
9 258 1.25% https://careprost.org/bimatoprost
10 200 0.97% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
11 193 0.94% https://vk.com/public199666719
12 193 0.94% https://www.instagram.com/rabota_dlya_devushek777/
13 192 0.93% https://www.facebook.com/rabotadlyadevushek777
14 181 0.88% https://bitcointalk.org/index.php
15 163 0.79% https://tabletki.org/levitra
16 145 0.70% https://tabletki.org/dlya-potencii
17 141 0.68% https://tabletki.org/nabory
18 140 0.68% http://www.investigatii-private.ro/cp/
19 138 0.67% https://tabletki.org/dlya-seksa-i-potencii
20 137 0.66% https://tabletki.org/sredstva
21 132 0.64% https://tabletki.org/sialis
22 131 0.64% https://tabletki.org/viagra-100-mg
23 98 0.48% https://www.google.ru/search
24 88 0.43% https://hydrarusmarket.com
25 78 0.38% https://hydra2020zerkala.com
26 76 0.37% https://hydrazerkalo2020.com/
27 72 0.35% https://hydra2020zerkala.com/
28 71 0.34% https://hydra2020ru.com/
29 70 0.34% https://1xbets-bk.ru/
30 70 0.34% https://falcoware.com/rus/match3_games.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 46 46.94% https://tabletki.org/
2 39 39.80% https://apteka.info/
3 2 2.04% https://m.xn--80ajb3cbbb.xn--p1ai/
4 2 2.04% https://xn--80ajb3cbbb.xn--p1ai/
5 2 2.04% https://znakomstva.online/
6 2 2.04% https://znakomstva.online/gorod/sankt-peterburg
7 2 2.04% https://znakomstva.online/videochat
8 1 1.02% https://doska.info/item/add
9 1 1.02% https://m.znakomstva.online/
10 1 1.02% https://znakomstva.online/gorod/

Top 15 of 607 Total User Agents
# Hits User Agent
1 1374 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1248 6.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 944 4.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 637 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 383 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 366 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 360 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 345 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 341 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 340 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 337 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 334 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 334 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 332 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 331 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20610 100.00% 19449 100.00% 598145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23